





With more years comes strength, wisdom, and ambition. Don't let your nutrition fall in between the cracks. The Vitamin Shoppe® brand One Daily Men's 50+ Multivitamin & Multimineral tablets feature a blend of vitamins, minerals, and nutrients to fill nutritional gaps in your diet while promoting immune health and energy production.
All you have to do is take one tablet once-per-day with a meal—because wellness should be simple.
Suggested use
Take one (1) tablet daily, preferably with a meal.
Other ingredients
Microcrystalline cellulose, croscarmellose sodium, stearic acid, aqueous coating, silicon dioxide, magnesium stearate, riboflavin (for color), titanium dioxide (for color), spirulina extract (for color).
Supplement facts | ||
Serving Size: 1 Tablet | ||
Amount Per Serving | %Daily Value | |
Vitamin A (as beta carotene) | 2250 mcg RAE (7500 IU) | 250% |
Vitamin C (as ascorbic acid) | 100 mg | 110% |
Vitamin D3 (as cholecalciferol) | 50 mcg (2000 IU) | 250% |
Vitamin E (as d-alpha tocopheryl succinate) | 25 mg (30 IU) | 170% |
Vitamin K (as phytonadione) | 45 mcg | 40% |
Thiamine (Vitamin B1) (as thiamine mononitrate) | 20 mg | 1670% |
Riboflavin (Vitamin B2) | 20 mg | 1540% |
Niacin | 30 mg NE | 190% |
Vitamin B6 (as pyridoxine HCI) | 15 mg | 880% |
Folate (as folic acid) | 680 mg DFE (400 mcg folic acid) | 170% |
Vitamin B12 (as cyanocobalamin) | 25 mcg | 1040% |
Biotin (as d-biotin) | 300 mcg | 1000% |
Pantothenic Acid (as d-calcium pantothenate) | 10 mg | 200% |
Choline (as choline bitartrate) | 25 mg | 4% |
Calcium (as calcium carbonate and dicalcium phosphate) | 120 mg | 10% |
Iodine (from kelp) | 150 mcg | 100% |
Magnesium (as magnesium oxide) | 100 mg | 25% |
Zinc (as zinc sulfate) | 20 mg | 180% |
Selenium (as amino acid chelate) | 100 mcg | 180% |
Copper (as copper sulfate) | 2 mg | 220% |
Manganese (as manganese sulfate) | 5 mg | 220% |
Chromium (as chromium picolinate) | 120 mcg | 345% |
Molybdenum (as amino acid chelate) | 75 mcg | 170% |
Potassium (as potassium chloride) | 75 mg | 2% |
Saw Palmetto Extract (Serenoa repens) (berry) | 320 mg | * |
Inositol | 25 mg | * |
Lycopene | 5 mg | * |
Lutein | 5 mg | * |
Boron (as boron amino acid complex) | 1 mg | * |
*Daily Value not established. |
There are no reviews for this product.
No questions about this product.