Model:
VSI-02906Brand:
The Vitamin ShoppeBarcode: :
766536029068.Dimensions (LxWxH):
11×5.8×5.7 Weight:
0.14
InStock
AU$55.43
| Supplement facts | ||
| Serving Size: 2 Tablets | ||
| Servings Per Container: 45 | ||
| Amount Per Serving | %Daily Value | |
| Calories | 5 | |
| Total Carbohydrates | 1 g | <1% |
| Vitamin C (as ascorbic acid) | 60 mg | 67% |
| Calcium (as dicalcium phosphate) | 100 mg | 8% |
| Chromium (from Chromax® Chromium Picolinate) | 200 mcg | 571% |
| Phase2 Carb Controller™ white kidney bean extract (Phaseolus vulgaris) | 600 mg | * |
| Ginseng Panax Extract (Panax ginseng)(root) (Panax ginseng C.A. Mey.)(root) | 300 mg | * |
| Bee Pollen Powder | 280 mg | * |
| Eleutherococcus senticosus (root) | 100 mg | * |
| Green Tea Leaf Extract (Camellia sinensis)(leaf) | 100 mg | * |
| Royal Jelly | 20 mg | * |
| †Percent Daily Values are based on a 2,000 calorie diet. *Daily Value not established. | ||
Reviews: 0
There are no reviews for this product.
Questions: 0
No questions about this product.
You may also like
Viewed
