Model:
TKT-01163Brand:
Thai KitchenBarcode: :
737628011636.Dimensions (LxWxH):
16.3×13.5×5.3 Weight:
0.27
InStock
AU$12.32
| Nutrition Facts | ||||
| Serving Size: 1 Pouch (249 g) | ||||
| Servings Per Container: 1 | ||||
| Amount Per Cup | %Daily Value* | Amount Per Pouch | %Daily Value* | |
| Calories | 250 | 450 | ||
| Total Fat | 5 g | 6% | 10 g | 13% |
| Saturated Fat | 4.5 g | 23% | 8 g | 40% |
| Trans Fat | 0 g | 0 g | ||
| Cholesterol | 0 mg | 0% | 0 mg | 0% |
| Sodium | 540 mg | 23% | 980 mg | 43% |
| Total Carb. | 47 g | 17% | 85 g | 31% |
| Dietary Fiber | <1 g | 3% | 2 g | 7% |
| Total Sugars | 5 g | 9 g | ||
| Incl. Added Sugars | 4 g | 8% | 7 g | 14% |
| Protein | 4 g | 7 g | ||
| Vitamin D | 0 mcg | 0% | 0 mcg | 0% |
| Calcium | 50 mg | 4% | 80 mg | 6% |
| Iron | 0.7 mg | 4% | 1.3 mg | 6% |
| Potassium | 130 mg | 2% | 230 mg | 4% |
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calorie day is used for general nutrition advice. | ||||
Reviews: 0
There are no reviews for this product.
Questions: 0
No questions about this product.
You may also like
Viewed
