





InStock
AU$151.35
Supplement facts | ||
Serving Size: 1 Scoop (47 g) | ||
Servings Per Container: 30 | ||
Amount Per Serving | %Daily Value* | |
Calories | 180 | |
Total Fat | 4 g | 5%† |
Saturated Fat | 2 g | 10%† |
Total Carbohydrate | 7 g | 3%† |
Dietary Fiber | 3 g | 11%† |
Total Sugars | 0 g | * |
Includes 0g Added Sugars | 0% | |
Protein | 30 g | |
Calcium†† | 20 mg | 2% |
Iron†† | 2 mg | 11% |
Chromium (from Velositol®) (from chromium histidinate and picolinate) | 1,000 mcg | 2,857% |
Sodium†† | 170 mg | 7% |
Potassium (from potassium chloride) | 240 mg | 5% |
YESTEIN® (fermented nutritional yeast protein) | 37.2 g | * |
Velositol® Amylopectin (from waxy maize) Chromium Complex | 2 g | * |
†Percent Daily Values are based on a 2,000 calorie diet. *Daily Value not established. ††Typical analysis. Nutrients are naturally occurring. |
Typical Amino Acid Profile (average gram per serving) | |
Cystine | 0.195 g |
Glutamic Acid | 3.473 g |
Glycine | 1.382 g |
Histidine††† | 0.768 g |
Isoleucine††† | 1.755 g |
Leucine††† | 2.701 g |
Lysine††† | 2.876 g |
Methionine††† | 0.607 g |
Phenylalanine††† | 1.617 g |
Proline | 1.211 g |
Serine | 1.565 g |
Threonine††† | 1.591 g |
Tryptophan††† | 0.436 g |
Tyrosine | 1.367 g |
Valine††† | 1.953 g |
††† Essential Amino Acids |
Reviews: 0
There are no reviews for this product.
Questions: 0
No questions about this product.
You may also like
Viewed