





Model:
SWV-06060Brand:
SwansonBarcode: :
087614060606.Dimensions (LxWxH):
9.7×9.4×9.3 Weight:
0.28
InStock
AU$43.34
Many people don't eat even one fruit or vegetable daily. With Swanson Fruit & Vegetable Powder, you'll get plenty of them! This power-packed drink mix is a cornucopia of fruits and vegetables in a powder that mixes easily with your favorite beverage. Features alfalfa leaf, wheat grass, spinach leaf, squash, lime, apricot, black cherry and much more.
Suggested use
As a dietary supplement, mix 2 rounded teaspoons 8.89 g) with 8 ounces of water or juice. Shake briskly for ten seconds.
Other ingredients
Maltodextrin, rice flour, glucose.
Contains wheat and soy.
Supplement facts | ||
Serving Size: 2 Rounded Teaspoons (8.89 g) | ||
Servings Per Container: 25 | ||
Amount Per Serving | %Daily Value | |
Calories | 35 | |
Total Fat | 1 g | 1% |
Total Carbohydrate | 6 g | 2% |
Dietary Fiber | 2 g | 7% |
Protein | 1 g | |
Tomato Fruit (Lycopersicum esculentum) | 1,800 mg | * |
Spirulina (Arthrospira spp.) (microalgae) | 540 mg | * |
Apple Pectin Powder | 450 mg | * |
Soy Lecithin (non-GMO) | 405 mg | * |
Carrot (Daucus carota) (root) | 360 mg | * |
Alfalfa Leaf Juice Concentrate (Medicago sativa) | 315 mg | * |
Broccoli (florets) (Brassica oleracea) | 315 mg | * |
Chlorella | 315 mg | * |
Parsley Leaf (Petroselinum crispum) | 315 mg | * |
Wheat Grass (Triticum aestivum) | 315 mg | * |
Jerusalem Artichoke Leaf Extract (Helianthus tuberosus) | 270 mg | * |
Spinach Leaf (Spinacia oleracea) | 270 mg | * |
Celery Stalk & Leaf (Apium graveolens) | 180 mg | * |
Grapefruit Pectin (Citrus paradisi) (whole fruit) | 180 mg | * |
Lime Fruit | 180 mg | * |
Orange Fruit (Citrus sinensis) | 180 mg | * |
Pea Legume (Pisum sativum) | 180 mg | * |
Atlantic Kelp (Laminaria digitata) | 90 mg | * |
Brown Rice Bran (Oryza sativa) | 90 mg | * |
Cabbage Leaf (Brassica oleracea) | 90 mg | * |
Kale Leaf (Brassica spp.) | 90 mg | * |
Lemon Juice (Citrus limonum) | 90 mg | * |
Onion Bulb (Allim cepa) | 90 mg | * |
Pineapple Fruit (Ananas comosus) | 90 mg | * |
Papaya Fruit (Carica papaya) | 61 mg | * |
Cranberry Fruit (Vaccinium macrocarpon) | 54 mg | * |
Garlic Bulb (Allium sativum) | 54 mg | * |
Apricot Fruit (Prunus armeniaca) | 45 mg | * |
Squash Fruit (Cucurbita spp.) | 45 mg | * |
Black Cherry Fruit (Prunus serotina) | 38 mg | * |
Beet Juice (Beta vulgaris) | 18 mg | * |
Elderberry Fruit Extract 4:1 (Sambucus nigra) | 18 mg | * |
Grape Skin Extract (Vitis vinifera) | 18 mg | * |
Grape Seed Extract (Vitis vinifera) (standardized to 95% proanthocyanidins) | 18 mg | * |
Cayenne Pepper (fruit) (Capsicum annuum L.) | 10 mg | * |
Percent Daily Values are based on a 2,000 calorie diet. *Daily Value not established. |
Reviews: 0
There are no reviews for this product.
Questions: 0
No questions about this product.
You may also like