





UltraLean™ Strawberry Banana is a powdered nutritional beverage designed to provide macro and micronutrients to help support healthy body composition.
Suggested use
Use only as directed. Mix 2 heaping scoops (44.2 g) into 8 ounces of water or desired beverage 1-3 times daily or as directed by your healthcare practitioner. Keep tightly capped and store in a cool, dry place.
Other ingredients
Whey protein concentrate (milk), lecithin (sunflower), inulin (chicory), natural strawberry flavor andother natural flavors (milk, soy), sunflower oil powder, xylitol, citric acid, maltodextrin, sodium chloride, stevia (leaf extract),medium chain triglyceride powder (coconut, milk), xanthan gum, vegetable juice color, fructooligosaccharides, glycine,turmeric (root extract).
Supplement facts | ||
Serving Size: 2 Scoops (44.2 g) | ||
Servings Per Container: 14 | ||
Amount Per Serving | %Daily Value* | |
Calories | 150 | |
Total Fat | 4 g | 5%† |
Saturated Fat | 1.5 g | 8%† |
Cholesterol | 50 mg | 17% |
Total Carbohydrate | 15 g | 5%† |
Dietary Fiber | 7 g | 25%† |
Soluble Fiber | 6 g | |
Sugars | 3 g | * |
Added Sugars | 0.5 g | 1%† |
Protein | 18 g | 36%† |
Vitamin A (as retinyl palmitate) | 600 mcg RAE | 67% |
Vitamin C (as ascorbic acid) | 100 mg | 111% |
Vitamin D-3 (as cholecalciferol) | 5 mcg | 25% |
Vitamin E (as d-alpha-tocopheryl succinate) | 30 mg | 200% |
Thiamine (as thiamine mononitrate) | 640 mcg | 53% |
Riboflavin | 2 mg | 154% |
Niacin (as niacinamide) | 30 mg | 188% |
Vitamin B-6 (as pyridoxine HCl) | 15 mg | 882% |
Folate (from (6S)-5-methyltetrahydrofolic acid, glucosamine salt) | 340 mcg DFE (200 mcg folic acid) | 85% |
Vitamin B-12 (as methylcobalamin) | 250 mcg | 10,417% |
Biotin | 300 mcg | 1,000% |
Pantothenic Acid (from calcium pantothenate) | 150 mg | 3,000% |
Calcium (from calcium pyruvate) | 30 mg | 2% |
Iron (from ferrous fumarate) | 1 mg | 6% |
Iodine (from potassium iodide) | 75 mcg | 50% |
Magnesium (from magnesium oxide, magnesium citrate) | 100 mg | 24% |
Zinc (from zinc citrate) | 10 mg | 91% |
Selenium (as selenomethionine) | 50 mcg | 91% |
Copper (from copper glycinate) | 480 mcg | 53% |
Manganese (from manganese gluconate) | 500 mg | 21,739% |
Chromium (from chromium polynicotinate) | 250 mcg | 714% |
Molybdenum (from molybdenum citrate) | 500 mcg | 1,111% |
Sodium | 385 mg | 17% |
Potassium (from potassium citrate) | 230 mg | 5% |
White Kidney Bean (Phaseolus vulgaris) (bean extract) | 300 mg | * |
Guar Gum | 300 mg | * |
Green Tea (Camellia sinensis) (leaf extract) (98% polyphenols by total UV @540nm, 50% EGCG) | 100 mg | * |
L-Ornithine Alpha-Ketoglutarate | 100 mg | * |
Vanadium (from vanadyl sulfate) | 25 mcg | * |
†Percent Daily Value based on a 2,000 calorie diet. *Daily Value not established. |
There are no reviews for this product.
No questions about this product.