





Model:
CAR-14910Brand:
CarlsonBarcode: :
088395149108.Dimensions (LxWxH):
15.7×8.1×8.1 Weight:
0.2
InStock
AU$32.67
Supplement facts | ||
Serving Size: 1 Soft Gel | ||
Servings Per Container: 120 | ||
Amount Per Serving | %DV | |
Calories | 5 | |
Total Fat | 0.5 g | 1%** |
Cholesterol | <5 mg | 1% |
Vitamin A (from cod liver oil and retinyl palmitate) | 27 mcg Rae | 3% |
Vitamin D (as cholecalciferol) (from cod liver oil and cholecalciferol concentrate) | 150 mcg (6,000 IU) | 750% |
Vitamin E (as d-alpha tocopherol) | 0.67 mg | 4% |
Norwegian Cod Liver Oil | 500 mg | † |
Total Omega-3 Fatty Acids☆ | 115 mg | † |
DHA (Docosahexaenoic Acid)☆ | 50 mg | † |
EPA (Eicosapentaenoic Acid)☆ | 42 mg | † |
**Percent Daily Values are based on a 2,000 calorie diet. †Daily Value (DV) not established. ☆Reported as triglycerides. |
Reviews: 0
There are no reviews for this product.
Questions: 0
No questions about this product.
You may also like
Viewed