





Model:
VBH-80049Brand:
Vibrant HealthBarcode: :
074306800497.Dimensions (LxWxH):
11.9×6.2×6.2 Weight:
0.09
InStock
AU$36.70
Supplement facts | ||
Serving Size: 2 Capsules | ||
Servings Per Container: 30 | ||
Amount per serving | % Daily Value | |
Vitamin C (from plants) | 286 mg | 318% |
Acerola berry extract cert. organic (std. to 25% Vitamin C, 200 mg) | 800 mg | * |
Wildcrafted camu camu fruit extract (20% natural Vitamin C, 80 mg) | 400 mg | * |
Rgen-CR® Amla fruit ext. (std. to 5% Vitamin C, 6 mg/10% bioflavonoids) | 120 mg | * |
Grape seed (std. to 95% Proanthocyanidins) | 64 mg | * |
Acai fruit juice powder cert. org. | 40 mg | * |
Amla fruit ext. (std. to 5% gallic acid/10% beta-glucogallins) | 40 mg | * |
Green tea (std. to 98% polyphenols/60% catechins 50% EGCG) | 40 mg | * |
Pomegranate whole fruit extract (std. to 70% ellagic acid) | 40 mg | * |
BioPerine® black pepper fruit extract (std. to 95% piperine) | 10 mg | * |
Quercetin from sophora japonica fruit extract | 4 mg | * |
Wild blueberry whole fruit pdr. | 3.88 mg | * |
Resveratrol knotweed root extract | 2 mg | * |
Raspberry seed powder | 1 mg | * |
Tart Cherry whole fruit powder | 1 mg | * |
Wild bilberry whole fruit powder | 1 mg | * |
Prune whole fruit powder | 988 mcg | * |
Strawberry whole fruit powder | 968 mcg | * |
Cranberry whole fruit powder | 948 mcg | * |
**Percent Daily values are based on a 2,000 calorie diet. *Daily value not established |
Reviews: 0
There are no reviews for this product.
Questions: 0
No questions about this product.
You may also like
Viewed