





25+ essential vitamins, minerals and other vital nutrients needed in plant-based diets provide a daily foundation for optimal nutrition and health.
Let the power of plants propel you with this vegan peach-mango flavored MicroGel™ a daily multivitamin that offers a broad spectrum of essential vitamins, minerals and other vital nutrients that plant-based diets often lack.
Immune Support
Brain Health
Bone Strength
Vibrant Skin & Hair
Muscle Mass
MicroGel™ replaces tablets, capsules and powders.
This innovative, patent-pending technology was created by top nutritional scientists to maximize nutrient absorption by releasing ultra-bioavailable nutrient particles in the digestive tract. MicroGel™ elevates the supplement experience using only premium ingredients.
No fillers, binders or coatings. Just delicious daily nutrition that works.
Suggested use
Take directly from the gel pack or mix in liquid. Take one gel pack daily or as directed by your licensed healthcare professional.
Other ingredients
Purified water, vegetable glycerin, acacia gum, natural flavors, citric acid, xanthan gum, citrus pectin, inulin, tartaric acid, stevia leaf extract (reb-A and reb-D), magnesium chloride, calcium phosphate.
Made in USA with globally sourced ingredients.
Supplement facts | ||
Serving Size: 1 gel pack (25 mL) | ||
Servings Per Container: 30 | ||
Amount Per Serving | %DV | |
Calories | 25 | |
Total Carbohydrate | 5 g | 2%* |
Vitamin A (as beta carotene) | 900 mcg | 100% |
Vitamin C (as calcium ascorbate) | 90 mg | 100% |
Vitamin D3 (as VegaDELight® cholecalciferol) | 40 mcg | 200% |
Vitamin E (as d-alpha tocopherol from sunflower) | 15 mg | 100% |
Thiamin (as thiamin mononitrate) | 1.2 mg | 100% |
Riboflavin | 1.3 mg | 100% |
Niacin (as niacinamide) | 16 mg | 100% |
Vitamin B6 (as pyridoxine hydrochloride) | 3.4 mg | 200% |
Folate (as calcium-L-methyltetrahydrofolate) | 400 mcg DFE | 100% |
Vitamin B12 (as methylcobalamin) | 19.2 mcg | 800% |
Biotin (as d-biotin) | 60 mcg | 200% |
Pantothenic acid (as d-calcium pantothenate) | 5 mg | 100% |
Iron (as ferrous fumarate) | 2.3 mg | 13% |
Iodine (as potassium iodide) | 150 mcg | 100% |
Magnesium (as magnesium citrate) | 100 mg | 24% |
Zinc (as zinc bisglycinate chelate) | 11 mg | 100% |
Selenium (as selenium glycinate complex) | 55 mcg | 100% |
Manganese (as manganese gluconate) | 2.3 mg | 100% |
Chromium (as chromium picolinate) | 35 mcg | 100% |
Molybdenum (as molybdenum glycinate chelate) | 45 mcg | 100% |
Sodium | 5 mg | <1% |
Vitamin K2 (as menaquinone-7) | 120 mcg | ** |
Oat Soluble Fiber | 450 mg | ** |
Amino Acid Blend L-Lysine (hydrochloride), Taurine, Creatine monohydrate, L-Carnitine (acetyl-l-carnitine), L-Carnosine | 425 mg | ** |
Ahiflower® (Buglossoides arvensis) seed oil (65% Omega-3) | 200 mg | ** |
Choline (bitartrate) | 100 mg | ** |
*Percent Daily Values (DV) are based on a 2,000 calorie diet. **Daily value (DV) not established. |
There are no reviews for this product.
No questions about this product.