





Model:
IRW-58536Brand:
Irwin NaturalsBarcode: :
710363585365.Dimensions (LxWxH):
12.1×6.5×6.5 Weight:
0.27
InStock
AU$44.26
Supplement facts | ||
Serving Size: 2 Liquid Soft-Gels | ||
Servings Per Container: 30 | ||
Amount Per Serving | %Daily Value | |
Calories | 15 | |
Total Fat | 1 g | 1%** |
Total Carbohydrates | 1 g | <1%** |
Protein | 1 g | |
Calcium (as Calcium Citrate) | 11 mg | 1% |
Magnesium (as Magnesium Citrate) | 12 mg | 3% |
Flaxseed Oil (seed) | 1000 mg | † |
Ashwagandha (Withania somnifera) extract (root) | 150 mg | † |
Hops extract (10:1)(flower) | 150 mg | † |
Lemon Balm (Melissa officinalis) extract (aerial) | 150 mg | † |
Passionflower (Passiflora incarnata) extract (flower) | 150 mg | † |
Gamma-Aminobutyric Acid (GABA) | 100 mg | † |
L-Theanine | 50 mg | † |
Melatonin | 6 mg | † |
BioPerine Complex BioPerine® Black Pepper extract (95% piperine)(fruit), Ginger extract (5% gingerols)(rhizome) | 6 mg | † |
**%Daily Value based on a 2,000 calorie diet †Daily Value not established |
Reviews: 0
There are no reviews for this product.
Questions: 0
No questions about this product.
You may also like
Viewed