





Model:
VVA-03123Brand:
Viva NaturalsBarcode: :
811067031230.Dimensions (LxWxH):
12.1×6.5×6.5 Weight:
0.16
InStock
AU$41.46
Supplement facts | ||
Serving Size: 2 Tablets | ||
Servings Per Container: 60 | ||
Amount Per Serving | %Daily Value | |
Vitamin E (as d-Alpha Tocopherol from Sunflower Oil) | 2.2 mg | 15% |
Thiamin (as Thiamin Mononitrate) | 6.3 mg | 525% |
Riboflavin | 5 mg | 385% |
Niacin (as Niacinamide) | 20 mg | 125% |
Vitamin B6 (as Pyridoxine HCl) | 6.3 mg | 371% |
Folate | 667 mcg DFE (400 mcg folic acid) | 167% |
Vitamin B12 (as Methylcobalamin) | 120 mcg | 5,000% |
Biotin (as d-Biotin) | 5,000 mcg | 16,667% |
Pantothenic Acid (as d-Calcium Pantothenate) | 11 mg | 220% |
Organic Spirulina (Arthrospira platensis) (Whole Plant) | 100 mg | † |
Organic Horsetail (Equisetum arvense) (Aerial Parts) | 50 mg | † |
Certified Organic Food Blend [Beet (Root), Carrot (Root), Apple (Fruit), Broccoli (Stalk & Flower), Green Cabbage (Leak ), Kale (Leaf & Stalk), Parsley (Leaf &Stalk), Spinach (Leaf & Stalk), Raspberry (Fruit), Strawberry (Fruit), Blueberry (Fruit), Tomato (Fruit), Cranberry Juice Powder (Fruit), Pomegranate (Fruit), Acai Juice (Fruit) (Euterpe oleracea), Blackberry (Fruit), Black Currant (Fruit), Cherry (Fruit), Acerola (Fruit), Banana (Fruit), Bilberry (Fruit), Lemon (Peel), Mango (Fruit), Orange (Peel), Papaya (Fruit), Peach (Fruit), Pear (Fruit), Pineapple (Fruit)], Blue Agave Inulin (Stem & Leaves). | 250 mg | † |
†Daily Value not established. |
Reviews: 0
There are no reviews for this product.
Questions: 0
No questions about this product.
You may also like