





Model:
FUF-00263Brand:
Further FoodBarcode: :
860706002636.Dimensions (LxWxH):
14.7×9.3×9.1 Weight:
0.5
InStock
AU$51.75
Nutrition Facts | ||
Serving Size: 1 Tablespoon (10 grams) | ||
Serving Per Container: about 45 | ||
Amount Per Serving | %Daily Value* | |
Calories | 40 | |
Total Fat | 0 g | 0% |
Saturated Fat | 0 g | 0% |
Trans Fat | 0 g | |
Cholesterol | 0 mg | 0% |
Sodium | 30 mg | 1% |
Total Carbohydrate | 0 g | 0% |
Dietary Fiber | 0 g | 0% |
Total Sugars | 0 g | |
Includes 0 g Added Sugars | 0% | |
Protein | 8 g | |
Vit. D | 0 mcg | 0% |
Iron | 0 mg | 0% |
Calcium | 0 mg | 0% |
Potas. | 0 mg | 0% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Typical Amino Acid Profile | |||||
Amount Per Serving | |||||
Alanine | 900 mg | Hydroxylysine | 85 mg | Phenylalanine* | 190 mg |
Arginine | 760 mg | Hydroxyproline | 1225 mg | Proline | 1380 mg |
Aspartic Acid | 550 mg | Isoleucine* | 145 mg | Serine | 355 mg |
Glutamic Acid | 1030 mg | Leucine* | 290 mg | Threonine* | 195 mg |
Glycine | 2375 mg | Lysine* | 360 mg | Tyrosine | 55 mg |
Histidine* | 70 mg | Methionine* | 80 mg | Valine* | 243 mg |
*Essential Amino Acids 1 Tablespoon = 10 g Collagen Peptides (Type 1 & 3) |
Reviews: 0
There are no reviews for this product.
Questions: 0
No questions about this product.
You may also like
Viewed