





Model:
AGE-33339Brand:
CodeageBarcode: :
850043333395.Dimensions (LxWxH):
11.8×11.2×6.4 Weight:
0.22
InStock
AU$75.00
Fruits | ||
Supplement facts | ||
Serving Size: 1 Capsule | ||
Servings Per Container: 90 | ||
Amount Per Serving | %Daily Value | |
Raw Whole Fruits Blend African Mango Fruit Powder (Irvingia gabonensis), Black Cherry Fruit Powder, Carrot Root Powder, Apple Fruit Powder (Malus domestica), Black Currant Fruit Powder, Acerola Cherry Fruit Powder (Malpighia emarginata), Bilberry Fruit Powder, Banana Fruit Powder, Tomato Fruit Powder (Solanum lycopersicum), Acai Juice Powder (Euterpe oleracea), Lemon Peel Powder, Blueberry Fruit Powder, Pineapple Fruit Powder (Ananas comosus), Beet Root Powder, Papaya Fruit Powder, Cranberry Juice Powder (Vaccinium subg. oxycoccus), Pear Fruit Powder (Pyrus communis), Strawberry Fruit Powder, Orange Fruit Powder, Blackberry Fruit Powder, Peach Fruit Powder, Pomegranate Juice Concentrate (Punica granatum), Raspberry Fruit Powder | 700 mg | ** |
**Daily Value (DV) not established. |
Veggies | ||
Supplement facts | ||
Serving Size: 1 Capsule | ||
Servings Per Container: 90 | ||
Amount Per Serving | %Daily Value | |
Raw Whole Veggies Blend Maitake Mushroom Powder (Fruiting Body), Chaga Mushroom Powder (Fruiting Body), Pea Protein 85%, Broccoli Powder (Whole Head- Brassica oleracea var. italica), Spinach Leaf Powder (Spinacia oleracea), Barley Grass Powder, Carrot Root Powder, Spirulina Powder, Reishi Mushroom Powder (Fruiting Body), Alfalfa Leaf Powder, Lion's Mane Mushroom Powder (Fruiting Body), Green Tea Leaf Powder, Turkey Tail Mushroom Powder (Fruiting Body) | 633 mg | ** |
**Daily Value (DV) not established. |
Reviews: 0
There are no reviews for this product.
Questions: 0
No questions about this product.
You may also like
Viewed