





Model:
GOF-46300Brand:
Golden FlowerBarcode: :
715783463002.Dimensions (LxWxH):
15.7×8×7.9 Weight:
0.5
InStock
AU$59.90
Nutrition Facts | ||
Serving Size: 2 Teaspoons | ||
Servings Per Container: 64 | ||
Amount Per Serving 7 g | % Daily Values* | |
Calories | 26 | |
Calories from Fat | 4 | |
Total Fat | 0 g | 0% |
Saturated Fat | 0 g | 1% |
Trans Fat | 0 g | 0% |
Cholesterol | 0 m | 0% |
Sodium | 0 m | 0% |
Total Carbohydrate | 4 g | 1% |
Dietary Fiber | 1 g | 4% |
Sugars | 3 g | |
Protein | 2 g | |
Vitamin A | 0% | |
Vitamin C | 0% | |
Calcium | 5% | |
Iron | 0% | |
*Percent Daily Values are based on a 2,000 calorie diet. |
Reviews: 0
There are no reviews for this product.
Questions: 0
No questions about this product.
You may also like
Viewed