Model:
NOW-00212Brand:
NOW FoodsBarcode: :
733739002129.Dimensions (LxWxH):
17×9.7×9.7 Weight:
0.7
InStock
AU$76.84
| Supplement facts | ||
| Serving Size: 1 Level Scoop (approx. 18 g) | ||
| Servings Per Container: about 33 | ||
| Amount Per Serving | %Daily Value | |
| Calories | 25 | |
| Total Carbohydrate | 6 g | 2%** |
| Xylitol | 2 g | † |
| Sodium | 230 mg | 10% |
| Branched-Chain Amino Acid (L-Leucine, L-Isoleucine, L-Valine) | 5 g (5,000 mg) | † |
| Betaine Anhydrous [TMG (Trimethylglycine)] | 1.5 g (1,500 mg) | † |
| L-Citrulline | 1 g (1,000 mg) | † |
| L-Glutamine | 1 g (1,000 mg) | † |
| Taurine | 1 g(1,000 mg) | † |
| **Percent Daily Values are based on a 2,000 calorie diet. †Daily Value not established. | ||
Reviews: 0
There are no reviews for this product.
Questions: 0
No questions about this product.
You may also like
Viewed
