Model:
SUW-92060Brand:
SunwarriorBarcode: :
810100920609.Dimensions (LxWxH):
21.8×12.2×12.1 Weight:
0.93
InStock
AU$89.04
| Nutrition Facts: | ||
| Serving Size: About 30 | ||
| Servings Per Container: About 1 Scoop (25 g) | ||
| Amount Per Serving | %Daily Value* | |
| Calories | 100 | |
| Total Fat | 2 g | 3% |
| Saturated Fat | 1 g | 5% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 230 mg | 10% |
| Total Carbohydrate | 3 g | 1% |
| Dietary Fiber | 1 g | 4% |
| Total Sugars | 0 g | |
| Includes 0g Added Sugars | 0% | |
| Protein | 17 g | 26% |
| Vitamin D | 0 mcg | 0% |
| Calcium | 30 mg | 2% |
| Iron | 5.2 mg | 30% |
| Potassium | 60 mg | 2% |
| *The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Typical Amino Acid Profile | |
| Naturally Occurring | |
| Alanine | 730 mg |
| Arginine | 1,420 mg |
| Aspartic Acid | 1,820 mg |
| Cystine | 350 mg |
| Glutamic Acid | 2,880 mg |
| Glycine | 620 mg |
| Histidine | 460 mg |
| Isoleucine | 810 mg |
| Leucine | 1,390 mg |
| Lysine | 1,280 mg |
| Methionine | 190 mg |
| Phenylalanine | 930 mg |
| Proline | 710 mg |
| Serine | 830 mg |
| Threonine | 600 mg |
| Tryptophan | 150 mg |
| Tyrosine | 480 mg |
| Valine | 900 mg |
Reviews: 0
There are no reviews for this product.
Questions: 0
No questions about this product.
You may also like
Viewed
