Model:
SUW-92167Brand:
SunwarriorBarcode: :
810100921675.Dimensions (LxWxH):
15.5×12.1×12.1 Weight:
0.54
InStock
AU$57.79
| Nutrition Facts | ||
| Servings Per Container: 30 | ||
| Serving Size: 1 scoop (14 g) | ||
| Amount Per Serving | %Daily Value* | |
| Calories | 50 | |
| Total Fat | 0 g | 0% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 140 mg | 6% |
| Total Carbohydrate | 2 g | 1% |
| Dietary Fiber | 0 g | 0% |
| Total Sugars | 0 g | |
| Includes 0 g Added Sugars | 0% | |
| Protein | 10 g | 8% |
| Vitamin D | 0 mcg | 0% |
| Calcium | 10 mg | 0% |
| Iron | 0.8 mg | 4% |
| Potassium | 70 mg | 2% |
| *The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Typical Amino Acid Profile - Naturally Occurring | |
| Alanine | 440 mg |
| Arginine | 450 mg |
| Aspartic Acid | 890 mg |
| Cysteine | 230 mg |
| Glutamic Acid | 3180 mg |
| Glycine | 430 mg |
| Histidine | 160 mg |
| Isoleucine | 390 mg |
| Leucine | 680 mg |
| Lysine | 280 mg |
| Methionine | 180 mg |
| Phenylalanine | 670 mg |
| Proline | 1480 mg |
| Serine | 440 mg |
| Threonine | 330 mg |
| Tryptophan | 70 mg |
| Tyrosine | 530 mg |
| Valine | 520 mg |
Reviews: 0
There are no reviews for this product.
Questions: 0
No questions about this product.
You may also like
Viewed
