Model:
ANH-20752Brand:
AN SuppsBarcode: :
5056555207529.Dimensions (LxWxH):
14.5×10.3×10.2 Weight:
0.54
InStock
AU$95.48
| Supplement facts | ||||
| Serving Size: 1 Scoop (13 g) / 2 Scoops (26 g) | ||||
| Servings Per Container: 15 / 30 | ||||
| Amount Per Serving 1 Scoop | %DV | Amount Per Serving 2 Scoops | %DV | |
| Calories | 5 | 10 | ||
| Total Carbohydrates | 1 g | <1% | 2 g | <1% |
| Sodium | 30 mg | 1.30% | 60 mg | 2.60% |
| Potassium | 160 mg | 3.40% | 320 mg | 6.70% |
| L-Citrulline | 3 g | ** | 6 g | ** |
| L-Ornithine Hydrochloride | 2 g | ** | 4 g | ** |
| Beta Alanine | 1.6 g | ** | 3.2 g | ** |
| Betaine Anhydrous | 1.25 g | ** | 2.5 g | ** |
| Taurine | 1 g | ** | 2 g | ** |
| L-Tyrosine | 750 mg | ** | 1.5 g | ** |
| Citicoline (Cognizin® Citicoline) | 250 mg | ** | 500 mg | ** |
| PurCaf® Organic Caffeine [from green coffee beans (Coffea arabica)] | 150 mg | ** | 300 mg | ** |
| Sea Salt | 78 mg | ** | 156 mg | ** |
| NeuroRush™ (Coffee [Coffea arabica] Fruit Extract) | 50 mg | ** | 100 mg | ** |
| *Percentage Daily Values are based on a 2,000 calorie diet. **Daily Value (DV) not established. | ||||
Reviews: 0
There are no reviews for this product.
Questions: 0
No questions about this product.
You may also like
Viewed
