





Model:
VMI-72844Brand:
VMI SportsBarcode: :
850001728447.Dimensions (LxWxH):
25.8×15.2×15.1 Weight:
1.17
InStock
AU$95.98
Enhanced With: Electrolytes + Minerals
Better Hydration. Better Recovery.
Enhanced With: Digestive Enzymes
Improves Digestion. Enhances Absorption.
***Per Scoop
Suggested use
Consume 1 scoop, in 8-10 ounces of water or your favorite sports beverage, within 20-30 minutes post-workout. ProtoLyte can also be consumed anytime between meals, as a supplement to your protein intake.
Other ingredients
Pea protein, organic pumpkin seed protein (cucurbita), natural flavors, watermelon seed protein (citrullus), stevia leaf extract, sea salt, monk fruit extract.
Allergen statment: Manufactured in a facility which processes milk, eggs, fish, shellfish, tree nuts, peanuts, wheat, soybeans and sesame.
Supplement facts | ||
Serving Size: 1 Scoop (29 g) | ||
Servings Per Container: 25 | ||
Amount Per Serving | %Daily Value* | |
Calories | 100 | |
Total Fat | 2 g | 3% |
Saturated Fat | 0.5 g | 3% |
Trans Fat | 0 g | ** |
Cholesterol | 0 mg | 0% |
Total Carbohydrate | 1 g | <1% |
Dietary Fiber | 1 g | 4% |
Total Sugars | 0 g | ** |
Includes 0 g Added Sugars | 0% | |
Protein | 20 g | |
Calcium | 79 mg | 6% |
Iron | 5.5 mg | 31% |
Phosphorus | 209 mg | 17% |
Magnesium (as magnesium bisglycinate chelate) | 50 mg | 12% |
Chromium (as chromium nicotinate glycinate chelate) | 200 mcg | 571% |
Chloride | 119 mg | 5% |
Sodium | 334 mg | 15% |
Potassium | 88 mg | 2% |
Magnesium Bisglycinate Chelate (TRAACs®) | 500 mg | ** |
Calcium Bisglycinate Chelate (TRAACs®) | 300 mg | ** |
Potassium Glycinate Chelate (TRAACs®) | 183 mg | ** |
Chromium Nicotinate Glycinate Chelate (TRAACs®) | 8 mg | ** |
Digestive Enzyme Blend: Amylases, Lactase, Proteases, Lipase, Cellulase (DigeSEB®) | 25 mg | ** |
*Percent Daily Values (DV) based on a 2,000 calorie diet. **Percent Daily Value (DV) not established. |
Typical Amino Acid Profile | Amount/Serving |
L-Alanine | 1,175 mg |
L-Arginine | 649 mg |
L-Aspartic Acid | 2,494 mg |
L-Cystine | 491 mg |
L-Glutamic Acid | 4,186 mg |
L-Glycine | 429 mg |
L-Histidine‡ | 425 mg |
L-Isoleucine‡‡ | 1,369 mg |
L-Leucine‡ | 2,517 mg |
L-Lysine | 2,776 mg |
L-Methionine‡ | 544 mg |
L-Phenylalanine | 747 mg |
L-Proline | 1,357 mg |
L-Serine | 1,221 mg |
L-Tyrosine | 1,553 |
L-Tryptophan‡‡‡ | 393 mg |
L-Threonine‡ | 693 mg |
L-Valine‡‡ | 1,388 mg |
‡Essential Amino Acids ‡‡BCAA's ‡‡‡ The L-Tryptophan indicated is from naturally occurring sources of protein |
Reviews: 0
There are no reviews for this product.
Questions: 0
No questions about this product.
You may also like
Viewed