





Model:
CPS-45125Brand:
Crisp PowerBarcode: :
850047451255.Dimensions (LxWxH):
24.3×17.5×15.7 Weight:
1.32
InStock
AU$53.01
Nutrition Facts Sea Salt Flavor | ||||
Serving Size: 1 oz (28 g/about 18 pretzels) | ||||
Servings Per Pack: about 2 | ||||
Amount Per Serving | %Daily Value* | Amount Per Pack | %Daily Value* | |
Calories | 110 | 200 | ||
Total Fat | 3 g | 4% | 6 g | 8% |
Saturated Fat | 2 g | 10% | 3 g | 15% |
Trans Fat | 0 g | 0 g | ||
Cholesterol | 0 mg | 0% | 0 mg | 0% |
Sodium | 290 mg | 12% | 518 mg | 21% |
Total Carb. | 9 g | 3% | 16 g | 6% |
Dietary Fiber | 6 g | 21% | 10 g | 36% |
Total Sugars | 0 g | <1 g | ||
Incl. Added Sugars | 0 g | 0% | <1 g | 0% |
Protein | 16 g | 32% | 28 g | 56% |
Vitamin D | 0 mcg | 0% | 0 mcg | 0% |
Calcium | 0 mg | 0% | 0 mg | 0% |
Iron | 0.5 mg | 2% | 0.7 mg | 4% |
Potassium | 0 mg | 0% | 50 mg | 2% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Nutrition Facts Everything Flavor | ||||
Serving Size: 1 oz (28 g/about 18 pretzels) | ||||
Servings Per Pack: about 2 | ||||
Amount Per Serving | %Daily Value* | Amount Per Pack | %Daily Value* | |
Calories | 110 | 190 | ||
Total Fat | 3.5 g | 4% | 6 g | 8% |
Saturated Fat | 2 g | 10% | 3 g | 15% |
Trans Fat | 0 g | 0 g | ||
Cholesterol | 0 mg | 0% | 0 mg | 0% |
Sodium | 290 mg | 12% | 518 mg | 21% |
Total Carb. | 9 g | 3% | 16 g | 6% |
Dietary Fiber | 6 g | 21% | 10 g | 36% |
Total Sugars | 0 g | <1 g | ||
Incl. Added Sugars | 0 g | 0% | <1 g | 0% |
Protein | 15 g | 30% | 28 g | 56% |
Vitamin D | 0 mcg | 0% | 0 mcg | 0% |
Calcium | 0 mg | 0% | 0 mg | 0% |
Iron | 0.5 mg | 2% | 0.8 mg | 4% |
Potassium | 0 mg | 0% | 50 mg | 2% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Nutrition Facts Sesame Flavor | ||||
Serving Size: 1 oz (28 g/about 18 pretzels) | ||||
Servings Per Pack: about 2 | ||||
Amount Per Serving | %Daily Value* | Amount Per Pack | %Daily Value* | |
Calories | 120 | 210 | ||
Total Fat | 4 g | 5% | 7 g | 9% |
Saturated Fat | 2 g | 10% | 3 g | 15% |
Trans Fat | 0 g | 0 g | ||
Cholesterol | 0 mg | 0% | 0 mg | 0% |
Sodium | 260 mg | 11% | 470 mg | 20% |
Total Carb. | 9 g | 3% | 16 g | 6% |
Dietary Fiber | 6 g | 21% | 10 g | 36% |
Total Sugars | 0 g | <1 g | ||
Incl. Added Sugars | 0 g | 0% | <1 g | 0% |
Protein | 15 g | 30% | 27 g | 54% |
Vitamin D | 0 mcg | 0% | 0 mcg | 0% |
Calcium | 20 mg | 2% | 30 mg | 2% |
Iron | 0.6 mg | 4% | 1.1 mg | 6% |
Potassium | 0 mg | 0% | 50 mg | 2% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Reviews: 0
There are no reviews for this product.
Questions: 0
No questions about this product.
You may also like
Viewed