





Model:
UNN-03134Brand:
AnimalBarcode: :
039442031341.Dimensions (LxWxH):
27.7×20.3×20.2 Weight:
2.24
InStock
AU$137.24
Nutrition Facts | ||
Serving Size:1 Scoop (32 g) | ||
Servings Per Container: 57 | ||
Amount Per Serving | % Daily Value* | |
Calories | 120 | |
Total Fat | 1 g | 1% |
Saturated Fat | 0.5 g | 3% |
Trans Fat | 0 g | |
Cholesterol | 25 mg | 8% |
Sodium | 150 mg | 7% |
Total Carbohydrate | 2 g | 1% |
Dietary Fiber | 0 g | 0% |
Total Sugars | 1 g | |
Includes 0 g Added Sugars | 0% | |
Protein | 25 g | 50% |
Vitamin D | 0 mcg | 0% |
Calcium | 140 mg | 11% |
Iron | 0.3 mg | 2% |
Potassium | 140 mg | 3% |
Phosphorus | 90 mg | 7% |
Magnesium | 20 mg | 5% |
Chloride | 135 mg | 6% |
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Typical Amino Acid Profile Grams of amino acids per serving of Animal Isolate Loaded Whey Protein™. | |
Alanine | 1200 mg |
Arginine | 585 mg |
Aspartic Acid | 2600 mg |
Cystine | 630 mg |
Glutamic Acid | 3000 mg |
Glycine | 465 mg |
Glutamine | 1100 mg |
Histidine | 495 mg |
Isoleucine | 1500 mg |
Leucine | 2700 mg |
Lysine | 2200 mg |
Methionine | 525 mg |
Phenylalanine | 850 mg |
Proline | 1400 mg |
Serine | 1100 mg |
Threonine | 1600 mg |
Tryptophan | 420 mg |
Tyrosine | 750 mg |
Valine | 1400 mg |
The amino acids in this product are naturally occurring from the protein sources. |
Reviews: 0
There are no reviews for this product.
Questions: 0
No questions about this product.
You may also like
Viewed