





all plant all welcome.™
At Vega®, we're passionate about making delicious plant-based nutrition that's good for the planet and those who live on it. Filled with good stuff, so you can do more fun stuff.
the one with all the vitamins and nutrients you want
20 g organic protein : a multi-source blend of organic pea, brown rice and pumpkin seed protein with 9 essential amino acids
Veggies & greens: including USDA Organic-certified kale and spinach
Fiber† & omega-3 ala: 500 mg OMEGA-3 ALA and 21% of fiber from natural sources
Vitamins & minerals: a good source of 12 vitamins and minerals including D, C and iron
Probiotics: 1 billion CFUs of Bacillus subtilis
*Per 42 g serving
†Contains 3.5 g of total fat per serving
†Not a calorie reduced food
Suggested use
option 1: mix up one pack in 12 fl. oz of ice-cold water or non-dairy beverage using a shaker cup
option 2: blend one pack into your favorite smoothie recipe
non-optional: sip, smile & get stuff done
Other ingredients
Pea protein, cocoa powder† (processed with alkali), flaxseed powder†, veggies and fruits blend† (carrot powder†, spinach powder†, acerola cherry juice powder†, kale powder†, pomegranate juice powder†, blueberry powder, acai powder†), pea starch†, acacia gum†, agave inulin powder†, natural flavors, sprouted quinoa† (quinoa sprouts, niacinamide [vitamin b3], calcium pantothenate [vitamin b5], pyridoxine hydrochloride [vitamin b6], riboflavin [vitamin b2], thiamine hydrochloride [vitamin b1], biotin [vitamin b7]), spirulina powder†, brown rice protein†, pumpkin seed protein†, stevia leaf extract†, sea salt, mushroom powder†, xanthan gum, rosemary extract†, probiotics (bacillus subtilis).
†Organic.
Manufactured in a facility that also processes peanuts, milk, soy, egg, tree nuts and sesame.
Nutrition Facts | ||
Serving Size: 1 pack (42 g) | ||
Servings Per Container: 10 | ||
Amount Per Serving | %Daily Value* | |
Calories | 150 | |
Total Fat | 3.5 g | 4% |
Saturated Fat | 1 g | 5% |
Trans Fat | 0 g | |
Polyunsaturated Fat | 1.5 g | |
Monounsaturated Fat | 1 g | |
Cholesterol | 0 mg | 0% |
Sodium | 300 mg | 13% |
Total Carbohydrate | 12 g | 4% |
Dietary Fiber | 6 g | 21% |
Total Sugars | 2 g | |
Includes 0 g Added Sugars | 0% | |
Protein | 20 g | 37% |
Vitamin D | 10 mcg | 50% |
Iron | 5.5 mg | 30% |
Vitamin A | 45 mcg | 6% |
Vitamin K | 25 mcg | 20% |
Riboflavin | 0.65 mg | 50% |
Vitamin B6 | 0.85 mg | 50% |
Vitamin B12 | 1.2 mcg | 50% |
Pantothenic Acid | 2.5 mg | 50% |
Calcium | 60 mg | 4% |
Potassium | 200 mg | 4% |
Vitamin C | 45 mg | 50% |
Thiamin | 0.6 mg | 50% |
Niacin | 8 mg | 50% |
Folate | 32 mcg DFE | 8% |
Biotin | 15 mcg | 50% |
Phosphorus | 220 mg | 20% |
Magnesium | 30 mg | 8% |
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
Typical Amino Acid Profile (Per Serving) | ||
Alanine | 0.88 g | |
Arginine | 1.72 g | |
Aspartic Acid | 2.26 g | |
Cysteine | 0.23 g | |
Glutamic Acid | 3.34 g | |
Glycine | 0.82 g | |
Histidine | 0.62 g | |
Isoleucine | 0.95 g | |
Leucine | 1.67 g | |
Lysine | 1.42 g | |
Methionine | 0.25 g | |
Phenylalanine | 1.12 g | |
Proline | 0.88 g | |
Serine | 1.02 g | |
Threonine | 0.76 g | |
Tryptophan | 0.20 g | |
Tyrosine | 0.83 g | |
Valine | 1.02 g |
There are no reviews for this product.
No questions about this product.