





Model:
PAR-77852Brand:
Paradise HerbsBarcode: :
601944778521.Dimensions (LxWxH):
16.3×12.6×12.6 Weight:
0.58
InStock
AU$68.46
Supplement facts | ||
With The Original Patented ORAC Energy Greens Formula | ||
Serving Size: 1 Level Scoops (Approx. 32.45 grams) | ||
Servings Per Container: 14 | ||
Amount Per Serving | %DV+ | |
Calories | 125 | |
Calories from Fat | 16 | |
Total Fat | 2 g | 3% |
Saturated Fat | 0 g | 0% |
Cholesterol | 0 mg | 0% |
Sodium | 250 mg | 10% |
Total Carbohydrates | 3 g | 1% |
Fiber | 2 g | 8% |
Sugars | 3 g | |
Protein | 20 g | 40% |
Vitamin A 75% (100% as beta-carotene) Vitamin C 58% Calcium 2% Iron 7% | ||
Organic Pea Protein 80% | 24 g | * |
Aminogen® | 250 mg | * |
Organic Alkalizing Green Juice Powders | 1,560 mg | * |
Organic Wheat grass (young leaf) | 312 mg | * |
Organic KAMUT khorasan wheat grass | 312 mg | * |
Organic Alfalfa grass (young leaf) | 312 mg | * |
Organic Barley grass (young leaf) | 312 mg | * |
Organic Oat grass (young leaf) | 312 mg | * |
Organic Aqua Superfoods™ | 1,125 mg | * |
Organic Spirulina | 625 mg | * |
Organic Chlorella | 500 mg | * |
Organic Vegetables | 830 mg | * |
Organic Spinach | 125 mg | * |
Organic Broccoli sprout | 125 mg | * |
Organic Parsley | 170 mg | * |
Organic Kale | 125 mg | * |
Organic Tomato | 285 mg | * |
Nature's C™ with Qpower™ Quercetin (Qpower) Acerola berry extract Organic Camu Camu berry Organic Amla berry extract Organic Acai berry juice powder Organic GoJi/Lycium berry extract | 812 mg | * |
Nutrim® Organic Oat Bran | 500 mg | * |
Immune-Beta Glucan Mushrooms (hot water extracts) | 250 mg | * |
Agaricus fruiting body | 50 mg | * |
Cordyceps CS-4 | 50 mg | * |
Maitake fruiting body | 50 mg | * |
Reishi fruiting body | 50 mg | * |
Shiitake fruiting body | 50 mg | * |
Probiotic Blend (dairy free - 1.2 billion at time of mfg.) L. Acidophilus, L. Casei Rhamnosus, B. Longum, S. Thermophilus, L. Plantarum, Prebiotics - Oat beta-glucan fiber, Beet fiber, Inulin FOS (Chicory) | 250 mg | * |
Super Antioxidants Organic Green & White Tea Grape seed extract | 125 mg 62.5 mg 62.5 mg | * * * |
Organic Berry Blend Organic Strawberry (freeze-dried) Organic Raspberry (freeze-dried) Organic Blueberry (freeze-dried) Organic Tart Cherry (freeze-dried) Organic Pomegranate (freeze-dried) Organic Cranberry (freeze-dried) | 125 mg | * |
Liver Cleansing & Tonic Support Milk Thistle seed extract Artichoke leaf extract | 125 mg 62.5 mg 62.5 mg | * * * |
Imperial Adaptogen™ Eleuthero root bark 50:1 Rhodiola root 10:1 Jiaogulan/Gynostemma aerial part Reishi fruiting body Holy Basil leaf Ashwagandha root Astragalus root Schisandra berry GoJi/Lycium berry Cordyceps Cs-4 8:1 American Ginseng Suma root extract Licorice root extract Ginger rhizome extract Tangerine Peel extract | 125 mg | * |
Dual Action Energy Formula™ Organic Acai berry juice powder Organic Gelatinized Maca root | 125 mg 62.5 mg 62.5 mg | * * * |
GingerZyme™ Ginger rhizome extract Turmeric rhizome extract Cinnamon bark extract | 125 mg | * |
Typical Amino Acid Profile Per Serving | |||
Alanine | 835 mg | Lysine | 1425 mg |
Arginine | 1680 mg | Methionine | 194 mg |
Aspartic Acid | 2279 mg | Phenylalanine | 1073 mg |
Cystine | 140 mg | Proline | 820 mg |
Glutamic Acid | 3375 mg | Serine | 1000 mg |
Glycine | 760 mg | Threonine | 707 mg |
Histidine | 457 mg | Tryptophan | 186 mg |
Isoleucine | 920 mg | Tyrosine | 728 mg |
Leucine | 1638 mg | Valine | 983 mg |
+Percent D/V based on a 2,000 calorie diet * Daily Value not established |
Reviews: 0
There are no reviews for this product.
Questions: 0
No questions about this product.
You may also like
Viewed