





Model:
AMX-20215Brand:
ALLMAXBarcode: :
665553202150.Dimensions (LxWxH):
16.3×16.3×25.4 Weight:
1.32
InStock
AU$84.51
Nutrition Facts | ||
Serving Size: 1 Scoop (33 g†) | ||
Serving Per Container: ~27 | ||
Amount Per Serving | %Daily Value△ | |
Calories | 135 | |
Total Fat | 2.5 g | 3% |
Saturated Fat | 2 g | 10% |
Trans Fat | 0 g | |
Cholesterol | 17 mg | 6% |
Sodium | 30 mg | 1% |
Total Carbohydrate | 3 g | 1% |
Dietary Fiber | 1 g | 4% |
Total Sugars | 1 g | |
Includes 0 g Added Sugars | 0% | |
Protein | 25 g | |
Vitamin D | 0 mcg | 0% |
Calcium | 600 mg | 46% |
Iron | 1 mg | 6% |
Potassium | 150 mg | 3% |
△The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. †Due to natural variations in product density, resulting from settling and/or humidity, the values are approximate. Shake product before use. Product is sold by weight and serving size is on an "as dry" basis. |
Casein-FX™ Protein Profile Per Serving | |
| |
Essential Amino Acids (EAA) | |
Branched-Chain Amino Acids (BCAA) | |
L-Leucine | 2375 mg |
L-Valine | 1650 mg |
L-Isoleucine | 1300 mg |
L-Histidine | 450 mg |
L-Lysine | 2025 mg |
L-Methionine | 725 mg |
L-Phenylalanine | 1300 mg |
L-Threonine | 1125 mg |
L-Tryptophan | 300 mg |
L-Alanine | 775 mg |
L-Arginine | 925 mg |
L-Aspartic Acid | 1850 mg |
L-Cysteine | 125 mg |
L-Glutamine / Glutamic Acid | 5600 mg |
L-Glycine | 450 mg |
L-Proline | 2600 mg |
L-Serine | 1450 mg |
L-Tyrosine | 1425 mg |
Typical Amino Acid Profile is naturally occurring from 100% Whole Protein Sources and may vary slightly. |
Reviews: 0
There are no reviews for this product.
Questions: 0
No questions about this product.
You may also like
Viewed