





Our Strongest Pre-Workout Ever!
Fuel the most extreme workouts of your life with Allmax Impact Igniter Xtreme! Each serving provides unstoppable energy, intense power, unmatched pump, insane mental focus, and whole-body thermogenesis!
†Per 2 Scoops
Suggested use
Take 2 scoops (18 g) with 12 to 16 oz. of cold water at least 45 minutes before workout. To assess tolerance begin with 1 scoop (9 g) with 6 to 8 oz. of water.
Other ingredients
Natural & artificial flavor, silica, sucralose, calcium silicate, salt, dl-malic acid, acacia gum, medium chain triglycerides (mcts), dicalcium phosphate, fd&c yellow #5, fd&c yellow #6.
Allergen warning: Contains tree nuts (coconut).
Produced in a facility that also handles milk, soy, wheat, egg, peanut, tree nuts, sesame, fish, crustacean and shellfish products.
Product of USA with domestic and imported materials.
Supplement facts | ||||
Serving Size: Per 1 Scoop (9 g), Per 2 Scoops (18 g) | ||||
Servings Per Container: ~40, ~20 | ||||
Amount | %DV△ | Amount | %DV△ | |
Calories | 15 | 30 | ||
Total Carbohydrate | 1 g | <1%△ | 2 g | <1%△ |
Calcium | 25 mg | 2% | 50 mg | 4% |
Sodium | 25 mg | 1% | 45 mg | 2% |
Pump & Endurance | ||||
L-Citrulline Malate (2:1) (67% L-Citrulline) | 3 g | ‡ | 6 g | ‡ |
Beta-Alanine | 1.6 g | ‡ | 3.2 g | ‡ |
Betaine Anhydrous | 1.25 g | ‡ | 2.5 g | ‡ |
Taurine | 250 mg | ‡ | 500 mg | ‡ |
Thermo Energy | ||||
Caffeine (Coffea canephora and Theobroma cacao, seed) | 200 mg | ‡ | 400 mg | ‡ |
Dynamine™ (Std. to 40%, yielding 25 mg per scoop Methylliberine) | 62.5 mg | ‡ | 125 mg | ‡ |
TeaCrine® (Std. to 40%, yielding 20 mg per scoop Theacrine) | 50 mg | ‡ | 100 mg | ‡ |
CaloriBurn GP® [Grains of Paradise (Aframomum melegueta, seed) extract (7-20:1)] | 15 mg (QCE 105-300 mg) | ‡ | 30 mg (QCE 210 mg-600 mg) | ‡ |
Theobromine [Cocoa (Theobroma cacao, seed)] | 5 mg | ‡ | 10 mg | ‡ |
Advanced Focus | ||||
L-Tyrosine | 250 mg | ‡ | 500 mg | ‡ |
Lion's Mane Mushroom (Hericium erinaceus, fruiting body) [Lion's Mane extract (std. to 30% Polysacharides) (10:1)] [Lion's Mane extract (4:1)] | 150 mg (QCE 1392 mg) | ‡ | 300 mg (QCE 2784 mg) | ‡ |
Alpha GPC (Std. to 50% Alpha Glycerol-Phosphoryl-Choline) | 50 mg | ‡ | 100 mg | ‡ |
Mango (Mangifera indica, fruit) | 25 mg | ‡ | 50 mg | ‡ |
Huperzine-A [Club Moss (Huperzia serrata, whole)] | 25 mcg | ‡ | 50 mcg | ‡ |
Hydration | ||||
Coconut Water (Cocos nucifera, fruit) | 250 mg | ‡ | 500 mg | ‡ |
Absorption | ||||
BioPerine® [Black Pepper (Piper nigrum, fruit) extract (Std. min. 95% Piperine)] | 2.5 mg | ‡ | 5 mg | ‡ |
△Percent Daily Values (DV) are based on a 2,000 calorie diet ‡Daily Values not established |
There are no reviews for this product.
No questions about this product.