





Model:
RUL-00994Brand:
Rule One ProteinsBarcode: :
196671009944.Dimensions (LxWxH):
16.3×9.3×9.1 Weight:
0.55
InStock
AU$68.38
Supplement facts | ||
Serving Size: 1 scoop (14.5g) | ||
Servings Per Container: 30 | ||
Amount Per Serving | %Daily Value | |
Calories | 40 | |
Total Carbohydrate | 1 g | <1%* |
Chloride | 270 mg | 12% |
Sodium | 150 mg | 7% |
Potassium | 50 mg | 1% |
L-Citrulline | 6 g | † |
CarnoSyn® Beta-alanine | 3.2 g | † |
Taurine | 1 g | † |
Electrolyte Blend (Himalayan Sea Salt, Potassium Chloride, Magnesium Oxide) | 500 mg | † |
Caffeine Anhydrous | 235 mg | † |
Alpha-GPC (L-Alpha-Glycerylphosphorylcholine) | 200 mg | † |
Di-Caffeine Malate (Infinergy®) | 100 mg | † |
Lion's Mane Mushroom (Hericium erinaceus)(Fruiting Body) | 75 mg | † |
Cordyceps mycelia/sinensis Whole Mushroom | 75 mg | † |
S7® (Green Coffee Bean Extract, Green Tea Extract, Turmeric Extract, Tart Cherry, Blueberry, Broccoli, Kale) | 50 mg | † |
Juniper Berry Extract (Juniperus communis) | 50 mg | † |
zümXR® (Delayed-Release Caffeine) | 30 mg | † |
Cocoa Extract (10% Theobromine) | 25 mg | † |
Senactiv® (Panax notoginseng Extract, Rosa roxburghii Extract) | 25 mg | † |
Black Pepper Fruit Extract (BioPerine®) | 5 mg | † |
Huperzia serrata Moss Extract (1% Huperzine A) | 50 mcg | † |
*Percent Daily Values are based on a 2,000 calorie diet. †Daily Value not established. |
Reviews: 0
There are no reviews for this product.
Questions: 0
No questions about this product.
You may also like
Viewed