Model:
MSC-71092Brand:
MuscleTechBarcode: :
631656710922.Dimensions (LxWxH):
13.3×10.5×10.3 Weight:
0.38
InStock
AU$53.82
| Supplement facts | ||||
| Serving Size: 1 Scoop (9 g) | ||||
| Servings Per Container: Approx. 30 | ||||
| Amount Per Serving 1 Scoop | %Daily Value | Amount Per Serving 2 Scoops | %Daily Value | |
| Total Carbohydrate | <1 g | 0%* | 1 g | 0%* |
| Niacin (as nicotinic acid) | 15 mg | 94% | 30 mg | 188% |
| Choline (as choline bitartrate) | 40 mg | 7% | 80 mg | 15% |
| Iron | 0.2 mg | 1% | 0.5 mg | 3% |
| Sodium | 5 mg | <1% | 10 mg | <1% |
| Potassium | 45 mg | 1% | 90 mg | 2% |
| Musclebuilding Matrix | ||||
| Creatine monohydrate | 1,500 mg | † | 3,000 mg | † |
| Betaine anhydrous | 1,250 mg | † | 2,500 mg | † |
| Performance & Endurance Compound | ||||
| Beta-alanine | 1,600 mg | † | 3,200 mg | † |
| Taurine | 500 mg | † | 1,000 mg | † |
| Pump Matrix | ||||
| Nitrosigine® arginine inositol silicate | 750 mg | † | 1,500 mg | † |
| Hawthorn extract (as Crataegus pinnatifida) (berry) | 200 mg | † | 400 mg | † |
| Energy + Matrix | ||||
| Caffeine anhydrous | 190 mg | † | 380 mg | † |
| Choline bitartrate | 100 mg | † | 200 mg | † |
| Neuro-Sensory Blend | ||||
| L-Theanine | 62.5 mg | † | 125 mg | † |
| Galangal extract (as Alpinia officinarum) (stem & root) | 25 mg | † | 50 mg | † |
| Yohimbe extract (as Pausinystalia yohimbe) (bark) Standardized for 6% yohimbine | 20 mg | † | 40 mg | † |
| *Percent Daily Value (DV) are based on a 2,000-calorie diet. †Daily Value not established. | ||||
Reviews: 0
There are no reviews for this product.
Questions: 0
No questions about this product.
You may also like
Viewed
