





Flavors:
InnoSlim is a pharmaceutical-grade glucose and lipid metabolic regulator. By reducing glucose-related caloric absorption, Innoslim® may assist with weight loss and maintenance.
Suggested use
Mix 1 packet into 12-16 oz of water anytime you need an energy boost.
Other ingredients
Black Cherry: Soluble tapioca fiber powder, malic acid (used as a flavor enhancer), citric acid, natural flavors, sucralose, beet root powder (for color), silicon dioxide, calcium silicate, grape (fruit) powder (for color).
Blue Pineapple: Soluble tapioca fiber powder, malic acid (used as a flavor enhancer), citric acid, natural flavors, sucralose, silicon dioxide, calcium silicate, blue spirulina (for color).
Peach Mango: Soluble tapioca fiber powder, citric acid, malic acid (used as a flavor enhancer), natural flavors, sucralose, silicon dioxide, calcium silicate, beta-carotene (for color).
Supplement facts | ||||||
Serving Size: 1 Packet | ||||||
Servings Per Container: 30 | ||||||
Black Cherry 10 Packets (65 g) | Blue Pineapple 10 Packets (64 g) | Peach Mango 10 Packets (64 g) | ||||
Per Serving | % DV† | Per Serving | % DV† | Per Serving | % DV† | |
Calories | 15 | 15 | 15 | |||
Total Carbohydrate | 3 g | 1% | 4g | 1% | 4 g | 1% |
Dietary Fiber | 3g | 11% | 3 g | 11% | 3g | 11% |
Niacin (as Niacinamide) | 16 mg | 100% | 16 mg | 100% | 16 mg | 100% |
Vitamin B6 (as Pyridoxine HCL) | 1.7 mg | 100% | 1.7 mg | 100% | 1.7 mg | 100% |
Vitamin B12 (as Methylcobalamin) | 100 mcg | 4,170% | 100 mcg | 4,170% | 100 mcg | 4,170% |
L-Carnitine Tartrate | 500 mg | * | 500 mg | * | 500 mg | * |
InnoSlim® (Astragalus membranaceus & Panax notoginseng) root extracts | 250 mg | * | 250 mg | * | 250 mg | * |
Caffeine (as Caffeine Anhydrous, Microencapsulated Caffeine Anhydrous) | 120 mg | * | 120 mg | * | 120 mg | * |
L-Theanine | 100 mg | * | 100 mg | * | 100 mg | * |
Bioperine® (Black Pepper Extract) (Piper nigrum) (fruit) | 10mg | * | 10 mg | * | 10 mg | * |
Huperzine A | 100 mcg | * | 100 mcg | * | 100 mcg | * |
† Percent Daily Values (DV) are based on a 2,000 calorie diet * Daily Value not established |
There are no reviews for this product.
No questions about this product.