





Model:
GHS-52266Brand:
GhostBarcode: :
810128522663.Dimensions (LxWxH):
12.3×10.5×10.4 Weight:
0.49
InStock
AU$73.94
Supplement facts | ||||
Serving Size: 1 Scoop (9.5 g) / 2 Scoops (19 g) | ||||
Servings Per Container: 40 / 20 | ||||
Amount Per Serving 1 Scoop | %DV | Amount Per Serving 2 Scoops | %DV | |
Calories | 5 | 10 | ||
Total Carbohydrate | 1 g | <1%** | 2 g | 1%** |
Total Sugars | 0 g | † | 0 g | † |
Includes 0 g Added Sugars | 0%** | 0%** | ||
Vitamin C (as PureWay-C™ | 135 mg | 150% | 270 mg | 300% |
Ghost® Pump | ||||
L-Citrulline (Vegan Fermented) | 3000 mg | † | 6000 mg | † |
Arginine Nitrate (No3-T®) | 1500 mg | † | 3000 mg | † |
Taurine | 1000 mg | † | 2000 mg | † |
PureWay-C™ (Ascorbic Acid and Citrus Bioflavonoids) | 195 mg | † | 390 mg | † |
Pine Bark (Pinus pinaster) extract (95% Proanthocyanidins) | 100 mg | † | 200 mg | † |
Setria® L-Glutathione | 100 mg | † | 200 mg | † |
AstraGin® (Astragalus membranaceus and Panax notoginseng)Root extracts | 25 mg | † | 50 mg | † |
*Percent Daily Values (DV) are based on a 2,000 calorie diet. †Daily Value not established. |
Reviews: 0
There are no reviews for this product.
Questions: 0
No questions about this product.
You may also like
Viewed