





Model:
AMX-22823Brand:
ALLMAXBarcode: :
665553228235.Dimensions (LxWxH):
18×17.5×14.2 Weight:
0.91
InStock
AU$62.66
Supplement facts | ||
Serving Size: 1/2 Scoop (29 g) | ||
Servings Per Container: ∼25 | ||
Amount Per Serving | % DV | |
Calories | 100 | |
Total Carbohydrates | 25 g | 9%▵ |
Sugars | 0 g | † |
Phased-Delivery Energy Blend* | ||
Cyclo-D™ Highly-Branched Cyclic Dextrin | 12 g | † |
PER4ORM™ 4-Form Phased Release Dextrin Polysaccharide | 12 g | † |
AWM2300™ Ultra-High Molecular Weight Waxy Maize | 1000 mg | † |
CocoH2™ Concentrated Coconut Water (Cocos nucifera) | 400 mg | † |
Absorption Blend* | ||
Prickly Pear Cactus (Opuntia ficus-indica, leaf) extract | 108 mg | † |
Bitter Melon (Momordica charantia, fruit) extract | 56 mg | † |
Cinnulin PF® (Cinnamon [Cinnamomum cassia and Cinnamomum burmannii] Bark Extract) | 15 mg | † |
Electrolyte Hydration Blend* | ||
Sodium (as Sodium Bicarbonate, Sodium Citrate, Sodium Chloride) | 190 mg | 8% |
Potassium (as Potassium Bicarbonate, Potassium Citrate) | 100 mg | 2% |
Magnesium (as Magnesium Citrate, Magnesium Gluconate) | 60 mg | 14% |
Calcium (as Calcium Citrate, Calcium 5-Hydrate) | 30 mg | 2% |
▵Percent Daily Values are based on a 2,000 calorie diet. †Daily Value not established. |
Reviews: 0
There are no reviews for this product.
Questions: 0
No questions about this product.
You may also like
Viewed