Model:
SNS-02440Brand:
Source NaturalsBarcode: :
021078024408.Dimensions (LxWxH):
13.7×7.4×7.4 Weight:
0.36
InStock
AU$70.31
| Supplement facts | ||
| Serving Size: 3 Tablets | ||
| Serving Per Container: 60 | ||
| Amount Per Serving | %DV | |
| Calories | 10 | |
| Total Carbohydrate | 1 g | <1%* |
| Vitamin A (as beta-carotene 900 mcg & palmitate 600 mcg) | 1,500 IU | 167% |
| Vitamin C (from ascorbic acid and zinc ascorbate) | 1,300 mg | 1,444% |
| Vitamin D-3 (as cholecalciferol) | 10 mcg | 50% |
| Zinc (as zinc citrate and ascorbate) | 23 mg | 209% |
| Selenium (as sodium selenite) | 60 mcg | 109% |
| Copper (as copper citrate) | 150 mcg | 17% |
| Sodium | 12 mg | <1% |
| Elderberry Fruit Extract | 385 mg | † |
| Garlic Bulb | 360 mg | † |
| Propolis Extract | 295 mg | † |
| Coptis Rhizome Extract | 225 mg | † |
| Andrographis Aerial Part Extract | 175 mg | † |
| Olive Leaf Extract | 150 mg | † |
| Aromatic Solomon's Seal Rhizome | 120 mg | † |
| Horehound Aerial Parts Extract | 100 mg | † |
| Elecampane Root Extract | 100 mg | † |
| Isatis Root Extract | 75 mg | † |
| Eleuthero Root Extract | 75 mg | † |
| Citrus Bioflavonoid Complex | 60 mg | † |
| Cinnamomum spp. Bark Extract | 55 mg | † |
| Kudzu Root Extract | 55 mg | † |
| Mullein Leaf | 50 mg | † |
| Angelica Root Extract | 45 mg | † |
| Astragalus Root Extract | 45 mg | † |
| Isatis Leaf Extract | 40 mg | † |
| Pau D'Arco Bark Extract | 30 mg | † |
| Cayenne Fruit | 30 mg | † |
| Ginger Root Extract | 30 mg | † |
| Grape Seed Extract (Proanthodyn™) | 10 mg | † |
| *Percent Daily Values (%DV) are based on a 2,000 calorie diet. †Daily Value not established. | ||
Reviews: 0
There are no reviews for this product.
Questions: 0
No questions about this product.
You may also like
Viewed
