





Model:
SNS-02096Brand:
Source NaturalsBarcode: :
021078020967.Dimensions (LxWxH):
16.8×8.8×8.8 Weight:
0.36
InStock
AU$235.88
Supplement facts | ||
Serving Size: 2 Capsules | ||
Serving Per Container: 250 | ||
Amount Per Serving | % Daily Value | |
Pancreatin 10X (Sus scrofa) | 320 mg | † |
Protease 80,000 USP† | ||
Amylase 80,000 USP† | ||
Lipase 6,400 USP† | ||
Bromelain (Ananas comosus) | 5,000,000 FCC PU | † |
Rutin | 105 mg | † |
Papain (Carica papaya) | 6,072,000 FCC PU | † |
Serrapeptase (Serratia marcescens) | 10,000 SPU | † |
Trypsin | 4,630 USP | † |
Chymotrypsin 28,800 USP | 770 USP | † |
Ionic Trace Mineral Blend | 40 mg | † |
Amla Fruit | 40 mg | † |
† Daily Value not established. Enzyme Measurement Units: USP (United States Pharmacopoeia) FCC PU (Food Chemical Codex - Papain Units) SPU (Serrapeptase Units) |
Reviews: 0
There are no reviews for this product.
Questions: 0
No questions about this product.
You may also like
Viewed