





Model:
SNS-01156Brand:
Source NaturalsBarcode: :
021078011569.Dimensions (LxWxH):
6.4×6.4×11.4 Weight:
0.18
InStock
AU$43.15
Supplement facts | ||
Serving Size: 3 Tablets | ||
Servings Per Container: 30 | ||
Amount Per Serving | %DV | |
Calories | 10 | |
Total Carbohydrate | 1 g | <1%* |
Vitamin E (as d-alpha tocopheryl succinate) | 67 mg | 447% |
Vitamin B-6 (as pyridoxine HCl) | 25 mg | 1,471% |
Pantothenic Acid (as calcium D-pantothenate) | 47 mg | 940% |
Zinc (as zinc methionine sulfate complex [OptiZinc®]) | 15 mg | 136% |
Selenium (as L-selenomethionine & sodium selenite) | 150 mcg | 273% |
Copper (as copper citrate) | 1 mg | 111% |
Sodium | 15 mg | 1% |
Tribulus Fruit Extract | 500 mg | † |
Epimedium Aerial Parts Ext. (10% flavonoids as icariin) | 400 mg | † |
Maca Root | 300 mg | † |
L-Arginine (as L-arginine L-pyroglutamate) | 300 mg | † |
Yohimbe Bark Extract Yielding 9 mg Yohimbines | 225 mg | † |
Asian Ginseng Root Extract | 210 mg | † |
Muira Puama Stem Extract | 200 mg | † |
Damiana Leaf | 200 mg | † |
Saw Palmetto Berry | 200 mg | † |
Ashwagandha Root Extract | 150 mg | † |
Eleuthero Root Extract | 100 mg | † |
Ginkgo Leaf Extract (24% flavone glycosides & 6% terpene lactones) | 60 mg | † |
Stinging Nettle Root Extract | 60 mg | † |
Ginger Root | 60 mg | † |
*Percent Daily Values (%DV) are based on a 2,000 calorie diet †Daily Value not established |
Reviews: 0
There are no reviews for this product.
Questions: 0
No questions about this product.
You may also like
Viewed