





Model:
SNS-01218Brand:
Source NaturalsBarcode: :
021078012184.Dimensions (LxWxH):
7.9×7.9×14.2 Weight:
0.39
InStock
AU$69.00
Supplement facts | ||
Serving Size: 3 Tablets | ||
Servings per Container: 60 | ||
Amount Per Serving | %DV | |
Calories | 10 | |
Total Carbohydrate | 2 g | 1%* |
Vitamin A (as beta-carotene) | 1,500 mcg | 167% |
Vitamin C (as ascorbic acid) | 50 mg | 56% |
Vitamin D-3 (as cholecalciferol) | 5 mcg (200 IU) | 25% |
Thiamin (vitamin B-1) | 30 mg | 2,500% |
Riboflavin (vitamin B-2) | 30 mg | 2,308% |
Niacin (as niacin 37 mg & niacinamide 13 mg) | 50 mg | 313% |
Vitamin B-6 (as pyridoxine HCl) | 40 mg | 2,353% |
Folate | 340 mcg DFE (200 mcg folic acid) | 85% |
Pantothenic Acid (as calcium D-pantothenate) | 50 mg | 1,000% |
Magnesium (as magnesium malate & oxide) | 300 mg | 71% |
Zinc (as zinc citrate & zinc methionine sulfate complex [OptiZinc®]) | 15 mg | 136% |
Selenium (as L-selenomethionine & sodium selenite) | 100 mcg | 182% |
Copper (as copper citrate) | 1 mg | 111% |
Manganese (as manganese citrate) | 12 mg | 522% |
Chromium (as chromium polynicotinate [ChromeMate®]) | 100 mcg | 286% |
Molybdenum (as molybdenum amino acid complex) | 90 mcg | 200% |
Sodium | 10 mg | <1% |
Malic Acid (as malic acid & magnesium malate) | 1.2 g | † |
MSM (methylsulfonylmethane [OptiMSM®]) | 1.12 g | † |
GABA (gamma-aminobutyric acid) | 150 mg | † |
Hops Cone Extract (Peluxan™) Yielding 30 mg Humulex™ alpha-acids | 100 mg | † |
N-Acetyl L-Cysteine | 75 mg | † |
Dandelion Whole Plant / Root Extract | 75 mg | † |
Silymarin (from milk thistle seed extract) | 70 mg | † |
Ginko Leaf Extract (24% flavone glycosides & 6% terpene lactones) | 60 mg | † |
alpha-Lipoic Acid | 50 mg | † |
Ginger Root | 30 mg | † |
Bupleurum Root Extract | 30 mg | † |
Asian Ginseng Root Extract | 25 mg | † |
Kudzu Root Extract | 15 mg | † |
Astragalus Root Extract | 15 mg | † |
Skullcap Aerial Parts | 15 mg | † |
Cassia Bark (Cinnamomum aromaticum) | 15 mg | † |
Coenzyme Q10 (ubiquinone) | 15 mg | † |
Licorice Root Extract | 10 mg | † |
Black Pepper Fruit Extract (BioPerine®) | 3 mg | † |
*Percent Daily Values (%DV) are based on a 2,000 calorie diet. †Daily Value not established |
Reviews: 0
There are no reviews for this product.
Questions: 0
No questions about this product.
You may also like
Viewed