| Guaranteed Analysis per tsp: (All values are minimum unless otherwise noted.) | |
| Moisture (Max.) | 13.0% |
| Linoleic Acid (Omega 6 Fatty Acid) | 1.0% |
| *Linolenic Acid (Omega 3 Fatty Acid) | 3.6% |
| *Oleic Acid (Omega 9 Fatty Acid) | 1.2% |
| 'Alpha-Amylase (Aspergillus oryzae) | 377 SKBU |
| *Protease (Bromelain from Pineapple) | 1.5 GDU |
| *Cellulase (Trichoderma reesei) | 10 CMCU |
| *Lipase (Rhizopus oryzae) | 37 LU |
| *Not recognized as an essential nutrient by AAFCO Dog & Cat Food Nutrient Profiles. Calorie Content (calculated): Calories (ME) 5,000 kcal/kg 21 kcal/tsp | |
There are no reviews for this product.