





Model:
SOL-02772Brand:
SolgarBarcode: :
033984027725.Dimensions (LxWxH):
6.1×6.1×11.7 Weight:
0.36
InStock
AU$38.44
Supplement facts | ||
Serving Size: 1 Tablet | ||
Amount Per Serving | %DV | |
Vitamin C (as L-ascorbic acid) | 1,000 mg | 1,111% |
Thiamin (vitamin B1) (as thiamin mononitrate) | 50 mg | 4,167% |
Riboflavin (vitamin B2) | 50 mg | 3,846% |
Niacin (vitamin B3) (as niacin, niacinamide) | 50 mg | 313% |
Vitamin B6 (as pyridoxine HCl) | 50 mg | 2,941% |
Folate | 666 mcg DFE (400 mcg Folic Acid) | 167% |
Vitamin B12 (as cyanocobalamin) | 50 mcg | 2,083% |
Biotin (as D-biotin) | 50 mcg | 167% |
Pantothenic Acid (vitamin B5) (as D-Ca pantothenate) | 50 mg | 1,000% |
Choline (as choline bitartrate) | 21 mg | 4% |
Inositol | 50 mg | ** |
Citrus Bioflavonoid Complex | 25 mg | ** |
Rose Hips (fruit) | 25 mg | ** |
Hesperidin | 5 mg | ** |
Rutin | 5 mg | ** |
Betaine (from betaine HCl) | 15 mg | ** |
L-Glutamic Acid | 15 mg | ** |
**Daily Value (DV) not established |
Reviews: 0
There are no reviews for this product.
Questions: 0
No questions about this product.
You may also like
Viewed