| Supplement facts | ||
| Serving Size: 1 Tablet | ||
| Amount Per Serving | %Daily Value | |
| Vitamin A (as beta-carotene) | 2,250 mcg | 250% |
| Vitamin C (as niacinamide ascorbate, L-ascorbic acid) | 250 mg | 278% |
| Vitamin D (as ergocalciferol) | 10 mcg (400 IU) | 50% |
| Vitamin E (as d-alpha-tocopheryl succinate) | 100.5 mg | 670% |
| Thiamin (as thiamin mononitrate) | 75 mg | 6,250% |
| Riboflavin | 75 mg | 5,769% |
| Niacin (as niacinamide ascorbate) | 75 mg | 469% |
| Vitamin B6 (as pyridoxine HCI) | 75 mg | 4,412% |
| Folate | 666 mcg DFE (400 mcg folic acid) | 167% |
| Vitamin B12 (as cyanocobalamin) | 75 mcg | 3,125% |
| Biotin | 75 mcg | 250% |
| Pantothenic Acid (as d-calcium pantothenate) | 75 mg | 1,500% |
| Choline (as choline bitartrate) | 31 mg | 6% |
| Calcium (as calcium carbonate, amino acid chelate†) | 20 mg | 2% |
| Iodine (from potassium iodide, kelp) | 150 mcg | 100% |
| Magnesium (as glycinate amino acid chelate†, magnesium oxide) | 10 mg | 2% |
| Zinc (as glycinate amino acid chelate†, zinc oxide) | 10 mg | 91% |
| Selenium (as L-selenomethionine) | 25 mcg | 45% |
| Copper (as glycinate amino acid chelate†) | 1 mg | 111% |
| Manganese (as glycinate amino acid chelate†) | 1 mg | 43% |
| Chromium (as chromium nicotinate amino acid chelate†) | 25 mcg | 71% |
| Molybdenum (as glycinate amino acid chelate†) | 25 mcg | 56% |
| Potassium (as potassium amino acid complex†) | 1.8 mg |
0 reviews
There are no reviews for this product. |