Model:
SOL-01150Brand:
SolgarBarcode: :
033984011502.Dimensions (LxWxH):
11.7×6.4×6.4 Weight:
0.34
InStock
AU$38.11
| Supplement facts | ||
| Serving Size: 1 Vegetable Capsule | ||
| Amount Per Serving | %DV | |
| Thiamin (vitamin B1) (as thiamin mononitrate) | 100 mg | 8,333% |
| Riboflavin (vitamin B2) | 100 mg | 7,692% |
| Niacin (vitamin B3) (as niacinamide) | 100 mg | 625% |
| Vitamin B6 (as pyridoxine HCl) | 100 mg | 5,882% |
| Folate | 666 mcg DFE (400 mcg folic acid) | 167% |
| Vitamin B12 (as cyanocobalamin) | 100 mcg | 4,167% |
| Biotin (as d-biotin) | 100 mcg | 333% |
| Pantothenic Acid (vitamin B5) (as d-calcium pantothenate) | 100 mg | 2,000% |
| Choline (as choline bitartrate) | 20 mg | 4% |
| Inositol | 100 mg | ** |
| **Daily Value (DV) not established. | ||
Reviews: 0
There are no reviews for this product.
Questions: 0
No questions about this product.
You may also like
Viewed
