





Model:
NPP-25344Brand:
Snap SupplementsBarcode: :
850039253447.Dimensions (LxWxH):
25.8×15.2×10.5 Weight:
0.98
InStock
AU$77.27
Take Your Workout to the Next Level with Plant-Based Protein
Getting the most out of your workout means having a nutrition plan that fully aligns with your goals. Stop questioning whether you're getting enough protein to fuel your performance and recovery by adding SNAP Supplement's plant-based protein powder to your training schedule today.
Suggested use
Two scoops directly into 8-12 oz of water or your favorite beverage. Blend, shake or briskly stir until fully dissolved.
Other ingredients
Cocoa, natural flavors, stevia.
Manufactured with Globally Sourced Ingredients
Supplement facts | ||
Serving Size: 2 Scoops (Approximately 31.3 g) | ||
Servings Per Container: 30 Servings / 939 g | ||
Amount Per Serving | %Daily Value* | |
Calories | 130 | |
Protein | 21 g | 42% |
Fat | 3 g | 4% |
Carbohydrates | 4 g | 1% |
Dietary Fiber | 2 g | 7% |
Sodium (from Real Salt® Sea Salt) | 225 mg | 10% |
Protein Blend AdvantaPea™ Resolve 85 Pea Protein, AdvantaRice™ Flex Brown Rice Protein, Lentein® Water Lentil Protein | 26 g | † |
Optimization Blend L-Arginine, L-Citrulline, Pomegranate Fruit Powder | 625 mg | † |
* Percent Daily Values are based on a 2,000 calorie diet. † Daily Value (DV) not established. |
Typical Amino Acid Profile | |
Amount Per Serving | |
Alanine | 866.97 mg |
Arginine | 2,467.69 mg |
Aspartate | 2,191.95 mg |
Cysteine | 413.51 mg |
Glutamate | 3,208.94 mg |
Glycine | 784.55 mg |
Histidine** | 492.06 mg |
Isoleucine** | 942.95 mg |
Leucine** | 1,723.15 mg |
Lysine** | 1,342.37 mg |
Methionine** | 315.10 mg |
Phenylalanine** | 1,099.55 mg |
Proline | 886.24 mg |
Serine | 987.84 mg |
Threonine** | 772.73 mg |
Tryptophan** | 194.66 mg |
Tyrosine | 937.50 mg |
Valine** | 1,022.30 mg |
** Essential amino acids |
Reviews: 0
There are no reviews for this product.
Questions: 0
No questions about this product.
You may also like
Viewed