





Model:
NPP-25311Brand:
Snap SupplementsBarcode: :
850039253119.Dimensions (LxWxH):
14.9×9.4×9.3 Weight:
0.41
InStock
AU$74.42
Imagine starting each day with a highly nutritive green superfood that supports digestive health, bolsters your immune system, and promotes radiant skin and strong joints. Our grass-fed bovine collagen peptides are rich in all nine essential amino acids, aiding in healthy muscle repair and connective tissue resilience. Elevate your health by making Collagen & Greens an essential part of your daily regimen.
Suggested use
Dissolve one scoop into 8 oz of water or your favorite beverage. Blend, shake or briskly stir until fully dissolved.
Other ingredients
Natural raspberry flavor, stevia extract, citric acid.
Contains wheat (wheatgrass).
Manufactured in the USA with globally sourced ingredients.
Supplement facts | ||
Serving Size: 1 Scoop (Approximately 10.72 g) | ||
Servings Per Container: 30 | ||
Amount Per Serving | %Daily Value | |
Calories | 30 | |
Sodium | 20 mg | 1%* |
Protein | 7 g | |
Vitamin A (as Beta Carotene) | 742 mcg RAE | 25% |
Bovine Collagen Peptides | 7,560 mg | ** |
Lactobacillus acidophilus | 107 mg | ** |
Enzymes (Protease, Amylase, Cellulase, Lactase, Lipase) | 100 mg | ** |
Super Greens Complex Barley Grass, Spinach Leaf, Apple Pectin, Goji Berry Fruit, Pineapple Fruit, FOS (Fructooligosaccharides), Carrot Root, Maca Root, Raspberry Fruit, Cauliflower Head, Spirulina, Turmeric Root, Beet Root, Cilantro Leaf, Acai Berry, Rose Hip Fruit, Green Tea Leaf, Acerola Cherry, Chlorella (Cracked Cell Wall), Brussels Sprout, Parsley Leaf, Wheat Grass, Alfalfa Grass, Broccoli Florette, Flax Seed, Milk Thistle Seed, Tomato Fruit. | 2 g | ** |
* Percent Daily Values are based on a 2,000 calorie diet. ** Percent Daily Value Not Established. |
Typical Amino Acid Profile Avg. mg per serving naturally occurring) | |
Amount Per Serving | |
Alanine | 733 mg |
Arginine | 622 mg |
Aspartic Acid | 462 mg |
Cysteine | 4 mg |
Glutamic Acid | 761 mg |
Glycine | 1,807 mg |
Histidine‡ | 49 mg |
Hydroxylysine | 79 mg |
Hydroxyproline | 844 mg |
Isoleucine‡ | 108 mg |
Leucine | 220 mg |
Lysine‡ | 293 mg |
Methionine‡ | 48 mg |
Ornithine | 11 mg |
Phenylalanine‡ | 148 mg |
Proline | 1,021 mg |
Serine | 228 mg |
Taurine | 4 mg |
Threonine | 119 mg |
Tyrosine | 54 mg |
Valine | 171 mg |
‡ Essential amino acids |
Reviews: 0
There are no reviews for this product.
Questions: 0
No questions about this product.
You may also like
Viewed