





Model:
NPP-25309Brand:
Snap SupplementsBarcode: :
850039253096.Dimensions (LxWxH):
9.9×5.8×5.8 Weight:
0.1
InStock
AU$47.05
Supplement facts | ||
Serving Size: 2 Capsules | ||
Servings Per Container: 30 | ||
Amount Per Serving | %Daily Value | |
Vitamin D (as cholecalciferol) | 10 mcg | 50% |
Thiamin (as thiamine HCl) | 1 mg | 83% |
Niacin | 10 mg NE | 63% |
Folate | 667 mcg DFE (400 mcg folic acid) | 167% |
Vitamin B12 (as methylcobalamin) | 2.4 mcg | 100% |
Biotin | 1,000 mcg | 3333% |
Zinc (as zinc citrate) | 10 mg | 91% |
Chromium (as chromium picolinate, polynicotinate) | 35 mcg | 100% |
Snap Blood Sugar Blend | 1,200 mg | * |
Glucose Metabolism Blend Berberine HCL (Berberis aristata), Cinnamon (Cinnamomum cassia) bark powder, White Mulberry leaf extract, Gymnema leaf extract, Fenugreek seed extract, Bitter Melon fruit extract, Stinging Nettle leaf powder | 825 mg | * |
Mood Support Blend Ashwagandha root extract, Organic Moringa leaf extract, L-Theanine, Lion's Mane (Hericium erinaceius) mycelium Inflammation | 275 mg | * |
Inflammation Support Blend Green Tea leaf extract, Organic Turmeric root powder, Alpha Lipoic Acid, Resveratrol (Polygonum cuspidatum), Coenzyme Q-10 (Ubiquinone) | 100 mg | * |
Vanadium (as Vanadyl Sulfate) | 10 mcg | * |
*Daily Value Not Established |
Reviews: 0
There are no reviews for this product.
Questions: 0
No questions about this product.
You may also like
Viewed