





Model:
RXS-17371Brand:
RxSugarBarcode: :
850009173713.Dimensions (LxWxH):
15.1×10.4×7.2 Weight:
0.27
InStock
AU$38.92
Nutrition Facts | ||
Serving Size: 1 Piece (28 g) | ||
Servings Per Container: 8 | ||
Amount Per Serving | % Daily Value* | |
Calories | 80 | |
Total Fat | 5 g | 5% |
Saturated Fat | 3 g | 17% |
Trans Fat | 0 g | |
Cholesterol | 0 mg | 0% |
Sodium | 60 mg | 3% |
Total Carbohydrate | 18 g | 5% |
Dietary Fiber | 8 g | 28% |
Total Sugars | 0 g | |
Includes 0 g Added Sugars | 0% | |
Protein | 3 g | |
Vitamin D | 0.4 mcg | 2% |
Iron | 2 mg | 10% |
Calcium | 7 mg | 0% |
Potassium | 80 mg | 2% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Total Carbs/Serving | 18 g |
Less: Allulose Carbs | (10 g) |
Less: Fiber Carbs | (8 g) |
Total Net Carbs | 0 g |
Reviews: 0
There are no reviews for this product.
Questions: 0
No questions about this product.
You may also like
Viewed