





Model:
QST-01605Brand:
Quest NutritionBarcode: :
888849016051.Dimensions (LxWxH):
19.7×13.7×13.7 Weight:
1.91
InStock
AU$57.01
Nutrition Facts | ||
Serving Size: 1 bottle (414 mL) | ||
Servings Per Container: 4 | ||
Amount Per Serving | %Daily Value* | |
Calories | 230 | |
Total Fat | 4 g | 5% |
Saturated Fat | 1 g | 5% |
Trans Fat | 0 g | |
Cholesterol | 35 mg | 12% |
Sodium | 300 mg | 13% |
Total Carbohydrate | 3 g | 1% |
Dietary Fiber | 0 g | 0% |
Total Sugars | 2 g | |
Includes 0 g Added Sugars | 0% | |
Protein | 45 g | 90% |
Vitamin D | 0 mcg | 0% |
Calcium | 1210 mg | 90% |
Iron | 0.7 mg | 4% |
Potassium | 180 mg | 4% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Reviews: 0
There are no reviews for this product.
Questions: 0
No questions about this product.
You may also like
Viewed