Model:
QST-00024Brand:
Quest NutritionBarcode: :
888849000241.Dimensions (LxWxH):
19.1×14.1×6.6 Weight:
0.77
InStock
AU$73.74
| Nutrition Facts | |||
| Serving Size: 1 bar (60 g) | |||
| Servings Per Container: 12 | |||
| Amount Per Serving | % Daily Value* | ||
| Calories | 170 | ||
| Total Fat | 7 g | 9% | |
| Saturated Fat | 2 g | 10% | |
| Trans Fat | 0 g | ||
| Cholesterol | 5 mg | 2% | |
| Sodium | 240 mg | 10% | |
| Total Carbohydrate | 24 g | 9% | |
| Dietary Fiber | 12 g | 43% | |
| Total Sugars | <1 g | ||
| Includes 0 g Added Sugars | 0% | ||
| Sugar Alcohols | 9 g | ||
| Protein | 20 g | 40% | |
| Vit. D | 0 mcg | 0% | |
| Iron | 1.5 mg | 8% | |
| Calcium | 140 mg | 10% | |
| Potassium | 160 mg | 4% | |
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | |||
Reviews: 0
There are no reviews for this product.
Questions: 0
No questions about this product.
You may also like
Viewed
