Model:
PUR-01104Brand:
Pure EssenceBarcode: :
659670011047.Dimensions (LxWxH):
11.9×6.4×6.4 Weight:
0.27
InStock
AU$76.67
| Supplement facts | ||
| Serving Size: 1 Tablet | ||
| Amount Per Serving | %DV | |
| Vitamin A (as beta carotene) (4,500 IU) | 1350 mcg | 150% |
| Vitamin C (as Calcium ascorbate) | 240 mg | 267% |
| Vitamin D3 (as VitaShine™ vegan cholecalciferol) (1000 IU) | 25 mcg | 125% |
| Vitamin E (as d-alpha tocopheryl succinate) (100 IU) | 83 mg | 553% |
| Vitamin K2 (as menaquinone-7) (VitaMK7®) | 20 mcg | 17% |
| Thiamine (Vitamin B1) (as thiamine mononitrate) | 22.5 mg | 1875% |
| Riboflavin (Vitamin B2) | 25.5 mg | 1962% |
| Niacin (as niacin, niacinamide) | 25 mg | 156% |
| Vitamin B6 (as pyridoxine HCl) | 30 mg | 1765% |
| Folate (as Quatrefolic® (6S)-5-Methyltetrahydrofolic acid, glucosamine salt) | 400 mcg | 100% |
| Vitamin B12 (as methylcobalamin) | 100 mcg | 4167% |
| Biotin (as d-biotin) | 100 mcg | 333% |
| Pantothenic acid (as d-calcium pantothenate) | 30 mg | 600% |
| Choline (as Choline bitartrate) | 50 mg | 9% |
| Calcium (as Calcium ascorbate, pantothenate) | 32 mg | 2% |
| Iodine (from North Atlantic kelp) | 150 mcg | 100% |
| Magnesium (as Magnesium oxide, citrate) | 25 mg | 6% |
| Zinc (as Zinc lactate) | 15 mg | 136% |
| Selenium (as Selenium l-methyl selenocysteine) | 100 mcg | 182% |
| Copper (as Copper sebacate) | 1 mg | 111% |
| Manganese (as Manganese citrate) | 2.5 mg | 109% |
| Chromium (as Chromium polynicotinate) | 100 mcg | 286% |
| Molybdenum (as Molybdenum glycinate) | 30 mcg | 67% |
| Potassium (as Potassium citrate) | 5 mg | <2% |
| SuperFood Complex Chlorella, Organic Spirulina, Organic Oat grass juice extract, North Atlantic kelp (stem and leaf) | 387.5 mg | * |
| Herbal Extracts Codonopsis extract (root), Astragalus extract (root), Eleuthero extract (root), Schizandra extract (fruit and seed), Fo-ti extract (root), Gynostemma extract (whole herb) | 220 mg | * |
| Co-Nutrients Inositol, Mixed tocopherol complex | 35 mg | * |
| Bioflavonoids Hesperidin (from citrus sinensis), Rutin (from Sophora japonica L. bud extract), Quercetin (from Japanese Sophora bud extract) | 50 mg | * |
| Minerals Ionic Sea Minerals, Boron (as Boron glycinate), Vanadium (as Vanadium glycinate) | 26 mg | * |
| Digestive Aids/Enzymes Protease, Amylase, Cellulase, Lactase, Lipase, Invertase | 10 mg | * |
| *Daily Value (DV) not established. | ||
Reviews: 0
There are no reviews for this product.
Questions: 0
No questions about this product.
You may also like
