





Model:
PUR-03008Brand:
Pure EssenceBarcode: :
659670030086.Dimensions (LxWxH):
9.4×9.3×9.3 Weight:
0.27
InStock
AU$52.81
Supplement facts | ||
Serving Size: 1 Scoop (7 g) | ||
Servings Per Container: 30 | ||
Amount Per Serving | %Daily Value | |
Vitamin A (as beta carotene) (250 IU) | 75 mcg | 8% |
Vitamin C (as ascorbic acid) | 250 mg | 278% |
Vitamin D3 (as VitaShine™ vegan cholecalciferol) (100 IU) | 2.5 mcg | 13% |
Vitamin B6 (as pyridoxine HCl) | 1 mg | 59% |
Folate (as Quatrefolic® (65)-5-Methyltetrahydrofolic acid, glucosamine salt) | 50 mcg | 13% |
Vitamin B12 (as methylcobalamin) | 30 mcg | 1,250% |
Calcium (from Calcium lactate) | 250 mg | 19% |
Magnesium (from Magnesium carbonate) | 300 mg | 71% |
Zinc (as Zinc lactate) | 2 mg | 18% |
Copper (from Copper gluconate) | 0.25 mg | 28% |
Manganese (from Manganese gluconate) | 1 mg | 43% |
Potassium (from Potassium bicarbonate) | 100 mg | 2% |
Bamboo extract (stem and leaf) | 60 mg | * |
Beet root powder | 10 mg | * |
lonic Sea Minerals | 10 mg | * |
Grape skin extract | 8 mg | * |
Boron (from Boron citrate) | 500 mcg | * |
*Daily Value not established. |
Reviews: 0
There are no reviews for this product.
Questions: 0
No questions about this product.
You may also like
Viewed