





Model:
PES-00422Brand:
Pure EncapsulationsBarcode: :
766298004228.Dimensions (LxWxH):
13.1×9.5×9.5 Weight:
0.44
InStock
AU$304.96
Supplement facts | ||
Serving Size: 3 Capsules | ||
Servings Per Container: 120 | ||
Amount Per Serving | %DV | |
Vitamin A (as beta carotene) | 3,750 mcg | 417% |
Vitamin C (as ascorbyl palmitate) (fat- soluble vitamin C) | 21 mg | 23% |
Vitamin D (as cholecalciferol)(D3) | 10 mcg (400 IU) | 50% |
Vitamin E (as d-alpha tocopherol succinate) | 134 mg | 893% |
Thiamin (as thiamin HCl) (B1) | 50 mg | 4,167% |
Riboflavin (as vitamin B2 and 28% riboflavin 5' phosphate (vitamin B2)) | 34.7 mg | 2,669% |
Niacin (as niacinamide and 42% inositol hexaniacinate) | 86 mg | 538% |
Vitamin B6 (as pyridoxine HCl and 40% pyridoxal 5' phosphate (activated B6)) | 20.9 mg | 1,229% |
Folate (as Metafolin®, L-5-MTHF) | 667 mcg DFE (400 mcg L-5-MTHF) | 167% |
Vitamin B12 (as methylcobalamin) | 500 mcg | 20,833% |
Biotin | 400 mcg | 1,333% |
Pantothenic acid (as calcium pantothenate) (B5) | 200 mg | 4,000% |
Calcium (as calcium citrate/malate) | 150 mg | 12% |
Magnesium (as magnesium aspartate) | 100 mg | 24% |
Zinc (as zinc picolinate) | 12.5 mg | 114% |
Selenium (as selenomethionine) | 100 mcg | 182% |
Copper (as copper glycinate) | 1 mg | 111% |
Manganese (as manganese aspartate) | 2.5 mg | 109% |
Chromium (as chromium polynicotinate) | 250 mcg | 714% |
Molybdenum (as molybdenum aspartate) | 50 mcg | 111% |
Potassium (as potassium aspartate) | 49 mg | 1% |
Boron (as boron glycinate) | 1 mg | * |
Vanadium (as vanadium aspartate) | 100 mcg | * |
Alpha lipoic acid (thioctic acid) | 50 mg | |
Hawthorn (Crataegus spp.) extract (flower and leaf) (standardized to contain 2% vitexins) | 50 mg | * |
Turmeric (Curcuma longa) extract (root) (standardized to contain 95% curcuminoids) | 100 mg | * |
Milk thistle (Silybum marianum) extract (seed) (standardized to contain 80% silymarin) | 50 mg | * |
Ginger (Zingiber officinale) extract (root) (standardized to contain 5% gingerols) | 50 mg | * |
Coenzyme Q10 | 25 mg | * |
Setria® glutathione (reduced) | 25 mg | * |
Proprietary mixed carotenoid blend (as lutein, lycopene, zeaxanthin) | 722 mcg | * |
*Daily value (DV) not established* |
Reviews: 0
There are no reviews for this product.
Questions: 0
No questions about this product.
You may also like
Viewed