





Model:
PES-01749Brand:
Pure EncapsulationsBarcode: :
766298017495.Dimensions (LxWxH):
11×9.5×9.4 Weight:
0.23
InStock
AU$136.71
Men's Nutrients: Men over 40.
For men over 40 there’s Men's Nutrients, a multivitamin and mineral complex that supports the prostate, heart, energy, stamina and eyes.
This men’s over 40 supplement supports prostate function with saw palmetto and maintains healthy prostate cells with lycopene and green tea. We combined astragalus and maca to promote energy, endurance and stamina. This formula also supports eye health with lutein and zeaxanthin.
Suggested use
As a dietary supplement, take 3 capsules, 1-2 times daily, with meals.
Other ingredients
Vegetarian capsule (cellulose, water), ascorbyl palmitate.
Supplement facts | ||
Serving Size: 3 capsules | ||
Servings Per Container: 60 | ||
Amount Per Serving | %DV | |
Vitamin A (as beta carotene) | 1,125 mcg | 125% |
Vitamin C (as ascorbic acid) | 125 mg | 139% |
Vitamin D (as cholecalciferol) (D3) | 12.5 mcg (500 IU) | 63% |
Vitamin E (as d-alpha tocopherol succinate) | 34 mg | 223% |
Vitamin K (as vitamin K1) | 50 mcg | 42% |
Thiamin (as thiamin HCl) (B1) | 12.5 mg | 1,042% |
Riboflavin (as vitamin B2 and 28% riboflavin 5' phosphate (activated B2)) | 17.4 mg | 1,335% |
Niacin (as niacin and 67% niacinamide) | 38 mg | 234% |
Vitamin B6 (as pyridoxine HCl and 40% pyridoxal 5' phosphate (activated B6)) | 10.4 mg | 612% |
Folate (as Metafolin, L-5-MTHF) | 667 mcg DFE (400 mcg L-5-MTHF) | 167% |
Vitamin B12 (as methylcobalamin) | 250 mcg | 10,417% |
Biotin | 400 mcg | 1,333% |
Pantothenic acid (as calcium pantothenate) (B5) | 25 mg | 500% |
Choline (as choline bitartrate) | 20 mg | 4% |
Calcium (as calcium citrate) | 100 mg | 8% |
Iodine (as potassium iodide) | 100 mcg | 67% |
Magnesium (as magnesium citrate) | 100 mg | 24% |
Zinc (as zinc citrate) | 7.5 mg | 68% |
Selenium (from selenium yeast) | 100 mcg | 182% |
Manganese (as manganese citrate) | 1 mg | 43% |
Chromium (as chromium polynicotinate) | 100 mcg | 286% |
Potassium (as potassium citrate) | 50 mg | 1% |
Boron (as boron glycinate) | 1 mg | * |
Vanadium (as bis-glycinato oxo vanadium) | 50 mcg | * |
Proprietary mixed carotenoid blend (as lutein, lycopene, zeaxanthin) | 212 mcg | * |
Inositol | 62.5 mg | * |
Alpha lipoic acid | 37.5 mg | * |
MascularSynergy Complex | ||
FloraGLO® lutein | 3 mg | * |
Zeaxanthin | 500 mcg | * |
ProstaProtect Plus | ||
Saw palmetto (Serenoa repens) extract (fruit) (standardized to contain 45% total fatty acids) | 160 mg | * |
Pygeum (Pygeum africanum) extract (bark) (standardized to contain 2.5% total sterol) | 25 mg | * |
Lycopene | 500 mcg | * |
Green tea (Camellia sinensis) leaf (standardized to contain 65% total tea catechins and 23% epigallocatechin gallate (EGCG) | ||
Cardio Polyphenol Complex | ||
Red wine grape (Vitis vinifera) concentrate (whole fruit) (standardized to contain 25% total polyphenols) | 50 mg | * |
Grape (Vitis vinifera) extract (seed) (standardized to contain 92% polyphenols) | 50 mg | * |
Pomegranate (Punica granatum) extract (whole fruit) (standardized to contain 40% punicosides) | 25 mg | * |
EnduraBoost Blend | ||
Maca (Lepidium meyenii) extract (tuber) | 100 mg | * |
Astralgalus (Astragalus membranaceus) extract (root) | 50 mg | * |
*Daily Value (DV) not established. |
Reviews: 0
There are no reviews for this product.
Questions: 0
No questions about this product.
You may also like
Viewed