





Model:
PES-00882Brand:
Pure EncapsulationsBarcode: :
766298008820.Dimensions (LxWxH):
11.8×6.5×6.4 Weight:
0.15
InStock
AU$111.70
Supplement facts | ||
Serving Size: 2 capsules | ||
Serving Per Container: 60 | ||
Amount Per Serving | %Daily Value | |
Alpha lipoic acid (thioctic acid) | 100 mg | * |
N-acetyl-l-cysteine (free-form) | 100 mg | * |
Turmeric (curcuma longa) extract (root) (standardized to contain 95% curcuminoids) | 100 mg | * |
Milk thistle (silybum marianum) extract (seed) (standardized to contain 08% silymarin) | 125 mg | * |
Broccoli (bassica oleracea italica sprout concentrate (whole plant) (standardized to contain a minimum of 400 mcg sulforaphane) | 100 mg | * |
Artichoke (cynara scolymus l.) extract (leaf) | 125 mg | * |
Taurine (free-form) | 225 mg | * |
Glycine (free-form) | 225 mg | * |
L-glutamine (free-form) | 225 mg | * |
L-methionine (free-form) | 100 mg | * |
Chlorella (chlorella spp) powder (cracked cell wall) | 200 mg | * |
*Daily Value (DV) not established. |
Reviews: 0
There are no reviews for this product.
Questions: 0
No questions about this product.
You may also like
Viewed