Model:
PES-00449Brand:
Pure EncapsulationsBarcode: :
766298004495.Dimensions (LxWxH):
9.9×5.7×5.6 Weight:
0.09
InStock
AU$78.74
| Supplement facts | ||
| Serving Size: 1 Capsule | ||
| Serving Per Container: 120 | ||
| Amount Per Serving | %DV | |
| Thiamin (as thiamin HCl) (B1) | 100 mg | 8,333% |
| Riboflavin (as vitamin B2 and 60% riboflavin 5' phosphate (activated B2)) | 12.7 mg | 977% |
| Niacin (as niacinamide and 8% inositol hexaniacinate (no flush niacin)) | 108 mg | 675% |
| Vitamin B6 (as pyridoxine HCl and 40% pyridoxal 5' phosphate (activated B6)) | 16.7 mg | 982% |
| Folate (as Metafolin®, L-5 MTHF) | 667 mcg DFE (400 mcg L-5-MTHF) | 167% |
| Vitamin B12 (as methylcobalamin) | 400 mcg | 16,667% |
| Biotin | 400 mcg | 1,333% |
| Pantothenic acid (as calcium pantothenate) (B5) | 100 mg | 2,000% |
| %Daily Value (DV) | ||
Reviews: 0
There are no reviews for this product.
Questions: 0
No questions about this product.
You may also like
Viewed
